Hudson Valley Renegades
From BR Bullpen
- Location: Fishkill, NY
- League: New York-Penn League 1994-present
- Affiliate: Texas Rangers 1994-95; Texas Rangers & Tampa Bay Devil Rays 1996; Tampa Bay Devil Rays 1997-present
- Ballpark: Dutchess Stadium
- Famous Alumni: Jon Switzer, Josh Hamilton
The Hudson Valley Renegades began play in the New York-Penn League in 1994 when the Erie Sailors relocated to Dutchess County, New York. They play their home games at Dutchess Stadium in Fishkill, NY and are currently an affiliate of the Tampa Bay Devil Rays.
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1994 | 37-37 | 7th | Doug Sisson | |
| 1995 | 47-27 | 2nd | Bump Wills | Lost in 1st round |
| 1996 | 32-44 | 10th | Bump Wills | |
| 1997 | 35-40 | 9th (t) | Julio Garcia | |
| 1998 | 50-26 | 1st | Charlie Montoyo | Lost in 1st round |
| 1999 | 42-34 | 3rd (t) | Edwin Rodriguez | League Champs |
| 2000 | 23-52 | 14th | Dave Silvestri | |
| 2001 | 39-37 | 6th | Dave Howard | |
| 2002 | 26-49 | 14th | Dave Howard | |
| 2003 | 37-37 | 8th (t) | Dave Howard | |
| 2004 | 39-33 | 6th | Dave Howard | |
| 2005 | 31-43 | 11th | Dave Howard | |
| 2006 | 31-43 | 12th | Matt Quatraro | |
| 2007 | 34-42 | 9th (t) | Matt Quatraro | |
| 2008 | 40-35 | 6th | Joe Alvarez |
[edit] External Link
The Official Website of the Hudson Valley Renegades
Digitalballparks' Dutchess County Stadium history and photographic gallery


