From BR Bullpen
Below are the rosters of the sixteen competing national teams at the 2006 World Baseball Classic. The 2006 team for which a player listed is as of March 3, 2006.
[edit] Australia
| Position | Uniform | Name | Bats | Throws | Height | Weight | Birthdate | Birthplace | 2006 Team
|
| IF | 4 | Gavin Fingleson | S | R | 176 | 86 | August 5, 1976 | Johannesburg, South Africa | New South Wales Patriots
|
| IF | 6 | Rodney van Buizen | R | R | 6' 0" | 201 lb. | September 25, 1980 | Mona Vale, Australia | New South Wales Patriots
|
| IF | 7 | Trent Durrington | R | R | 5'10" | 190 | August 27, 1975 | Sydney, Australia | Boston Red Sox
|
| OF | 8 | Trent Oeltjen | L | L | 6'1" | 190 | February 28, 1983 | Sydney, Australia | Minnesota Twins
|
| P | 11 | Adam Bright | L | L | 6'0" | 180 | August 11, 1984 | Melbourne, Victoria | Colorado Rockies
|
| P | 13 | Matty Gahan | R | R | 6'0" | 185 | November 26, 1975 | | Queensland
|
| IF | 14 | Dave Nilsson | L | R | 6'3" | 230 | December 14, 1969 | Brisbane, Queensland |
|
| P | 15 | Paul Mildren | R | L | 6'1" | 160 | May 3, 1984 | Adelaide, Australia | Florida Marlins
|
| IF | 16 | Luke Hughes | R | R | 6'0" | 190 | August 2, 1984 | Perth, Australia | Minnesota Twins
|
| OF | 17 | Brett Roneberg | L | L | 6'2" | 205 | May 2, 1979 | Melbourne, Victoria | Pittsburgh Pirates
|
| IF | 18 | Glenn Williams | S | R | 6'2" | 195 | July 18, 1977 | Gosford, New South Wales | Minnesota Twins
|
| P | 19 | Rich Thompson | R | R | 6'1" | 180 | July 1, 1984 | Hornsby, Australia | Los Angeles Angels
|
| P | 21 | Phil Brassington | R | R | 6'3" | | May 19, 1970 | Canberra, Australia |
|
| IF | 22 | Brendan Kingman | R | R | 6'1" | 195 | May 22, 1973 | Bankstown, Australia |
|
| OF | 23 | Paul Rutgers | R | R | 5'10" | 190 | January 17, 1984 | Melbourne, Victoria | Minnesota Twins
|
| P | 24 | John Stephens | R | R | 6'1" | 215 | November 15, 1979 | Sydney, Australia | Baltimore Orioles
|
| OF | 25 | Tom Brice | L | L | 6'5" | 210 | August 24, 1981 | Woodville, Australia | St. Paul Saints/Macoto Cobras
|
| IF | 26 | Justin Huber | R | R | 6'2" | 200 | July 1, 1982 | Melbourne, Victoria | Kansas City Royals
|
| P | 27 | Damian Moss | R | L | 6'0" | 185 | November 24, 1976 | Darlinghurst, New South Wales | Seattle Mariners
|
| IF | 29 | Bradley Harman | R | R | 6'1" | 175 | November 19, 1985 | Melbourne, Victoria | Philadelphia Phillies
|
| P | 30 | Tristan Crawford | R | R | 6'2" | 200 | July 22, 1982 | Anchorage, AK USA | Minnesota Twins
|
| P | 31 | Craig Anderson | L | L | 6'3" | 180 | October 30, 1980 | Gosford, New South Wales | Baltimore Orioles
|
| C | 35 | Matthew Kent | L | R | 6'3" | 175 | July 2, 1980 | Greensborough, Australia |
|
| P | 39 | Phil Stockman | R | R | 6'8" | 250 | January 25, 1980 | Oldham, England | Atlanta Braves
|
| P | 42 | Peter Moylan | R | R | 6'3" | 220 | December 2, 1976 | Australia | Atlanta Braves
|
| P | 44 | Wayne Lundgren | R | R | 6'6" | 180 | April 21, 1982 | Thornleigh, Australia |
|
| C | 47 | Andrew Graham | R | R | 6'4" | 215 | April 22, 1982 | Sydney, Australia |
|
| C | 48 | Michael Collins | R | R | 6'3" | 215 | July 18, 1984 | Canberra, Australia | Los Angeles Angels of Anaheim
|
| P | 57 | Adrian Burnside | R | L | 6'3" | 210 | March 15, 1977 | Alice Springs, Northern Territory | Toronto Blue Jays
|
| P | | Josh Hill * | R | R | 6'3" | 225 | March 27, 1983 | Armadale, Australia | Minnesota Twins
|
| P | | Ryan Rowland-Smith * | L | L | 6'3" | 200 | January 26, 1983 | Sydney, Australia | Seattle Mariners
|
| MAN | | Jon Deeble | | | | | | |
|
- * Josh Hill replaced Ryan Rowland-Smith on the roster before the start of the tournament.
[edit] Canada
| Position | Uniform | Name | Bats | Throws | Height | Weight | Birthdate | Birthplace | 2006 Team
|
| IF | 3 | Matt Rogelstad | L | R | 6'3" | 185 | September 13, 1982 | New Westminster, BC | Seattle Mariners (minor leagues)
|
| IF | 4 | Pete Orr | L | R | 6'1" | 185 | June 8, 1979 | Richmond Hill, ON | Atlanta Braves
|
| OF | 7 | Adam Stern | L | R | 5'11" | 180 | February 12, 1980 | London, ON | Boston Red Sox
|
| C | 8 | Chris Robinson | R | R | 6'0" | 200 | May 12, 1984 | London, ON | Detroit Tigers (minor leagues)
|
| IF | 11 | Stubby Clapp | L | R | 5'8" | 175 | February 24, 1973 | Windsor, ON | Edmonton Cracker-Cats
|
| OF | 12 | Matt Stairs | L | R | 5'9" | 215 | February 27, 1968 | St. John, NB | Kansas City Royals
|
| P | 15 | Mike Meyers | R | R | 6'2" | 210 | October 18, 1977 | London, ON | Milwaukee Brewers (minor leagues)
|
| IF | 16 | Kevin Nicholson | S | R | 5'11" | 207 | March 29, 1976 | Vancouver, BC | Pittsburgh Pirates (minor leagues)
|
| C | 17 | Max St. Pierre | R | R | 6'0" | 175 | April 17, 1980 | Québec City, QC | Detroit Tigers (minor leagues)
|
| OF | 18 | Sébastien Boucher | L | R | 6'0" | 190 | October 19, 1981 | Hull, QC | Seattle Mariners (minor leagues)
|
| OF | 19 | Ryan Radmanovich | L | R | 6'2" | 200 | August 9, 1971 | Calgary, AB | Somerset Patriots
|
| P | 20 | Adam Loewen | L | L | 6'5" | 215 | April 9, 1984 | Surrey, BC | Baltimore Orioles (minor leagues)
|
| P | 22 | Eric Cyr | R | L | 6'4" | 210 | February 11, 1979 | Montreal, QC | Uni-President Lions
|
| P | 24 | Steve Green | R | R | 6'2" | 200 | January 26, 1978 | Greenfield Park, QC | Detroit Tigers (minor leagues)
|
| P | 26 | Jeff Francis | L | L | 6'5" | 200 | January 8, 1981 | Vancouver, BC | Colorado Rockies
|
| IF | 27 | Justin Morneau | L | R | 6'4" | 225 | May 15, 1981 | New Westminster, BC | Minnesota Twins
|
| P | 28 | Jesse Crain | R | R | 6'1" | 205 | July 5, 1981 | Toronto, ON | Minnesota Twins
|
| P | 31 | Aaron Myette | R | R | 6'4" | 210 | September 26, 1977 | New Westminster, BC | Philadelphia Phillies
|
| P | 32 | Vince Perkins | L | R | 6'5" | 220 | September 27, 1981 | Victoria, BC | Toronto Blue Jays (minor leagues)
|
| P | 34 | Chris Reitsma | R | R | 6'5" | 235 | December 31, 1977 | Minneapolis, MN USA | Atlanta Braves
|
| P | 35 | Chris Begg | R | R | 6'4" | 195 | September 12, 1979 | Uxbridge, ON | San Francisco Giants (minor leagues)
|
| P | 36 | Scott Mathieson | R | R | 6'3" | 190 | February 27, 1984 | Vancouver, BC | Philadelphia Phillies (minor leagues)
|
| P | 37 | Rheal Cormier | L | L | 5'10" | 200 | April 23, 1967 | Moncton, NB | Philadelphia Phillies
|
| OF | 38 | Jason Bay | R | R | 6'2" | 200 | September 20, 1978 | Trail, BC | Pittsburgh Pirates
|
| C | 39 | Pete LaForest | L | R | 6'2" | 210 | January 27, 1978 | Hull, QC | San Diego Padres
|
| OF | 45 | Aaron Guiel | L | R | 5'10" | 200 | October 5, 1972 | Vancouver, BC | Kansas City Royals
|
| IF | 47 | Corey Koskie | L | R | 6'3" | 225 | June 28, 1973 | Anola, MB | Milwaukee Brewers
|
| P | 48 | Paul Quantrill | L | R | 6'1" | 200 | November 3, 1968 | London, ON | retired, last played for Florida Marlins
|
| P | 49 | Erik Bedard | L | L | 6'1" | 195 | March 6, 1979 | Navan, ON | Baltimore Orioles
|
| IF | 50 | Scott Thorman | L | R | 6'3" | 235 | January 6, 1982 | Cambridge, ON | Atlanta Braves (minor leagues)
|
| MAN | 21 | Ernie Whitt | | | | | | |
|
| Position | Uniform | Name | Bats | Throws | Height | Weight | Birthdate | Birthplace | 2006 Team
|
| OF | 1 | Lingfeng Sun | L | L | 5'9" | 143 | August 14, 1978 | Beijing, China | Beijing Tigers
|
| C | 2 | Zhenwang Zhang | R | R | 6'1" | 169 | March 1, 1988 | Tianjing, China | Tianjin Lions
|
| IF | 3 | Zhe Chen | R | R | 6'2" | 199 | October 14, 1975 | Beijing, China | Beijing Tigers
|
| IF | 5 | Fei Feng | R | R | 5'11" | 169 | February 18, 1983 | Sichuan, China | Sichuan Dragons
|
| P | 6 | Chenhao Li | R | R | 5'11" | 190 | July 2, 1977 | Beijing, China | Beijing Tigers
|
| P | 7 | Nan Wang | R | L | 6'4" | 184 | October 7, 1981 | Beijing, China | Beijing Tigers
|
| IF | 9 | Yufeng Zhang | R | R | 5'9" | 159 | February 9, 1977 | Shanghai, China | Shanghai Eagles
|
| IF | 10 | Guangbiao Liu | R | R | 5'7" | 143 | September 5, 1978 | Guanghou, China | Guandong Leopards
|
| IF | 11 | Tao Guo | R | R | 6'1" | 170 | March 21, 1987 | Beijing, China | Beijing Tigers
|
| C | 12 | Yi Feng | R | R | 5'11" | 188 | August 20, 1982 | Guanghou, China | Guandong Leopards
|
| P | 15 | Quansheng Zhao | L | L | 6'1" | 169 | January 15, 1979 | Tianjing, China | Tianjin Lions
|
| P | 17 | Li Zhang | R | R | 6'4" | 181 | February 3, 1980 | Shanghai, China | Shanghai Eagles
|
| IF | 18 | Guogang Yang | L | R | 5'11" | 177 | February 22, 1977 | Tianjing, China | Tianjin Lions
|
| IF | 20 | Qi Chen | L | L | 6'0" | 188 | September 23, 1981 | Shanghai, China | Shanghai Eagles
|
| P | 21 | Zheng Xu | R | R | 5'11" | 199 | May 10, 1981 | Beijing, China | Beijing Tigers
|
| P | 22 | Hongrui Li | R | R | 5'11" | 186 | April 22, 1986 | Beijing, China | Hopestars
|
| P | 23 | Shuai Li | R | R | 6'2" | 154 | July 11, 1985 | He Han, China | Beijing Tigers
|
| P | 24 | Quan Huang | L | L | 5'8" | 165 | May 14, 1983 | Jiangsu, China | Hopestars
|
| OF | 26 | Yaqing Liu | R | R | 6'1" | 210 | July 17, 1982 | Gansu, China | Hopestars
|
| P | 28 | Bo Zhao | L | R | 6'1" | 195 | August 11, 1985 | Sichuan, China | Sichuan Dragons
|
| IF | 32 | Jingchao Wang | R | R | 5'11" | 164 | July 13, 1988 | Tianjing, China | Tianjin Lions
|
| P | 33 | Kun Chen | R | R | 6'1" | 183 | March 5, 1980 | Sichuan, China | Sichuan Dragons
|
| OF | 35 | Shuo Yang | R | R | 6'0" | 188 | May 18, 1981 | Beijing, China | Beijing Tigers
|
| OF | 36 | Hongbo Zhang | L | R | 5'9" | 154 | June 6, 1980 | Panzhihua, Sichuan | Guandong Leopards
|
| IF | 37 | Wenbin Pan | R | R | 5'10" | 150 | December 9, 1986 | Guanghou, China | Guandong Leopards
|
| IF | 51 | Lei Li | R | R | 5'9" | 141 | June 24, 1984 | Beijing, China | Beijing Tigers
|
| C | 56 | Wei Wang | R | R | 6'1" | 181 | December 25, 1978 | Beijing, China | Beijing Tigers
|
| P | 66 | Jun Zhang | R | R | 5'1" | 167 | December 13, 1983 | Shanghai, China | Shanghai Eagles
|
| P | 68 | Tao Bu | L | L | 5'11" | 188 | January 15, 1983 | Henan, China | Hopestars
|
| P | 80 | Guojun Lai | | | | | | | Guandong Leopards
|
| MAN | | Jim Lefebvre | | | | | | USA |
|
[edit] Chinese Taipei
| Position | Uniform | Name | Bats | Throws | Height | Weight | Birthdate | Birthplace | 2006 Team
|
| IF | 6 | Seng Yang | L | R | 5'9" | 172 | March 25, 1981 | Taitung County | Uni-President Lions
|
| IF | 7 | Chih-Sheng Lin | R | R | 6'0" | 210 | January 1, 1982 | | La New Bears
|
| OF | 8 | Chih-Yao Chan | L | L | 5'10" | 172 | January 2, 1983 | | Fubon Bull
|
| P | 11 | En-Yu Lin | R | R | 6'2" | 180 | March 25, 1981 | Tainan City | Macoto Cobras
|
| IF | 12 | Chia-Hao Chang | L | R | 5'9" | 154 | October 31, 1976 | | Sinon Bulls
|
| IF | 13 | Yung-Chi Chen | R | R | 5'11" | 172 | July 13, 1983 | Taitung County, Taiwan | Seattle Mariners (minor leagues)
|
| P | 63 | Wen-Hsiung Hsu | R | R | 6'1" | 215 | December 5, 1978 | Kaohsiung County | La New Bears
|
| P | 17 | Chu-Chien Hsu | R | R | 6'2" | 197 | January 25, 1981 | | Macoto Cobras
|
| P | 19 | Ying-Chieh Lin | L | L | 6'1" | 190 | May 1, 1981 | Taitung County | Tohoku Rakuten Golden Eagles
|
| C | 27 | Chun-Chang Yeh | R | R | 5'9" | 177 | October 25, 1972 | | Sinon Bulls
|
| OF | 30 | Long-Yi Huang | R | R | 5'8" | 169 | February 20, 1979 | | La New Bears
|
| IF | 31 | Chang-Ming Cheng | R | R | 5'10" | 170 | January 28, 1978 | Taitung County | Chinatrust Whales
|
| P | 32 | Chun-Chung Huang | R | R | 6'0" | 198 | April 25, 1982 | | La New Bears
|
| C | 34 | Chih-Kang Kao | R | R | 5'10" | 163 | February 27, 1981 | | Uni-President Lions
|
| OF | 38 | Wei-Chu Lin | L | L | 5'10" | 168 | January 22, 1979 | | Hanshin Tigers
|
| C | 41 | Feng-Min Chen | R | R | 5'8" | 177 | October 29, 1977 | Tainan City | La New Bears
|
| P | 42 | Sung-Wei Tseng | R | R | 5'10" | 197 | December 28, 1984 | Taitung City | Fubon Bull
|
| P | 46 | Chien-Fu Yang | R | R | 5'9" | 160 | April 22, 1979 | Taitung County | Sinon Bulls
|
| P | 18 | Wei-Lun Pan | R | R | 6'0" | 217 | March 5, 1982 | | Uni-President Lions
|
| IF | 49 | Tai-Shan Chang | R | R | 5'9" | 199 | October 31, 1976 | Taitung, Taiwan | Sinon Bulls
|
| IF | 5 | Chin-Lung Hu | R | R | 5'9" | 150 | February 2, 1984 | Tainan, Taiwan | Los Angeles Dodgers (minor leagues)
|
| IF | 55 | Chia-Shian Hsieh | L | L | 5'9" | 192 | April 8, 1976 | | Macoto Cobras
|
| P | 59 | Wei-Ming Chu | R | R | 6'2" | 214 | August 2, 1981 | | Chinatrust Whales
|
| P | 70 | Ying-Feng Tsai | R | R | 5'10" | 161 | May 26, 1983 | | La New Bears
|
| P | 88 | Po-Hsuan Keng | R | R | 6'1" | 215 | October 15, 1984 | Taipei, Taiwan | Toronto Blue Jays (minor leagues)
|
| P | 91 | Yao-Hsun Yang | L | L | 5'11" | 179 | January 22, 1983 | | Fukuoka SoftBank Hawks
|
| P | 97 | Chien-Ming Chiang | R | R | 5'9" | 161 | May 27, 1985 | | Yomiuri Giants
|
| P | 37 | Hong-Chih Kuo | L | L | 6'0" | 200 | July 23, 1981 | Tainan City, Taiwan | Los Angeles Dodgers
|
| IF | 15 | Chung-Shou Yang | R | R | 6'0" | 172 | January 17, 1987 | | Hokkaido Nippon-Ham Fighters
|
| OF | 69 | Chien-Ming Chang | L | L | 5'9" | 165 | July 27, 1980 | Hualien County | Sinon Bulls
|
| MAN | | Hua-Wei Lin | | | | | | |
|
| Position | Uniform | Name | Bats | Throws | Height | Weight | Birthdate | Birthplace | 2006 Team
|
| IF | 2 | Eduardo Paret | R | R | 5' 8" | 152 lb. | October 23, 1972 | Santa Clara, Villa Clara | Villa Clara
|
| P | 4 | Dennis Suarez | | | | | | |
|
| C | 8 | Ariel Pestano | R | R | 6'0" | 180 | January 31, 1974 | Caibarién, Villa Clara | Villa Clara
|
| IF | 10 | Yulieski Gourriel | R | R | 6'0" | 175 | June 9, 1984 | | Sancti Spíritus
|
| IF | 11 | Rudy Reyes | | | | | | |
|
| IF | 12 | Michel Enriquez | R | R | 5'9" | 190 | February 11, 1979 | | Isla de la Juventud
|
| IF | 14 | Joan Carlos Pedroso | | | | | | |
|
| P | 16 | Adiel Palma | | L | 6' 1" | 194 lb. | August 20, 1970 | | Cienfuegos
|
| P | 19 | Ormari Romero | | | | | | |
|
| OF | 21 | Alexei Ramirez | R | R | 6' 1" | 170 lb. | September 22, 1981 | Pinar del Río, Pinar del Río | Pinar del Rio
|
| P | 23 | Vicyohandry Odelin | R | R | 5' 8" | 183 lb. | June 26, 1980 | | Camagüey
|
| OF | 24 | Frederich Cepeda | S | R | 5' 10" | 187 lb. | April 8, 1980 | | Sancti Spíritus
|
| P | 26 | Luis Borroto | | | | | | |
|
| OF | 31 | Yoandy Garlobo | R | R | 5' 9" | 192 lb. | January 12, 1977 | Jovellanos, Matanzas | Matanzas
|
| IF | 42 | Juan Carlos Moreno | | | | | | |
|
| OF | 46 | Osmani Urrutia | R | R | 5' 10" | 229 lb. | June 28, 1976 | Jobabo, Las Tunas | Las Tunas
|
| P | 48 | Yulieski Gonzalez | L | L | 6' 0" | 172 lb. | June 20, 1980 | Alquízar, Havana | La Habana
|
| C | 51 | Eriel Sanchez | R | R | 6' 0" | 207 lb. | May 17, 1975 | Fomento, Sancti Spíritus | Sancti Spíritus
|
| IF | 53 | Ariel Borrero | | | | | | |
|
| IF | 54 | Leslie Anderson | | | | | | |
|
| OF | 56 | Carlos Tabares | R | R | 5' 7" | 183 lb. | July 8, 1974 | Ciudad de la Habana | Industriales
|
| P | 58 | Jonder Martinez | R | R | 6' 0" | 192 lb. | June 22, 1978 | Mariel, Havana | La Habana
|
| P | | Norberto González | L | L | 6' 0" | 209 lb. | October 10, 1979 | Cienfuegos, Cienfuegos | Cienfuegos
|
| P | 62 | Yadiel Pedroso | R | R | 6' 0" | 190 lb. | April 9, 1986 | | La Habana
|
| P | 79 | Maikel Folch | | | | | | |
|
| P | 81 | Yosvany Perez | | | | | | |
|
| P | 90 | Yadel Marti | R | R | 5' 10" | 161 lb. | November 22, 1979 | Ciudad de la Habana | Industriales
|
| P | 97 | Yunieski Maya | R | R | 5' 11" | 174 lb. | August 28, 1981 | | Pinar del Rio
|
| P | 99 | Pedro Luis Lazo | R | R | 6' 3" | 255 lb. | April 15, 1973 | Pinar del Rio | Pinar del Rio
|
| MAN | | Higinio Velez | | | | | | |
|
[edit] Dominican Republic
| Position | Uniform | Name | Bats | Throws | Height | Weight | Birthdate | Birthplace | 2006 Team
|
| IF | 2 | Placido Polanco | R | R | 5'10" | 190 | October 10, 1975 | Santo Domingo, Dominican Republic | Detroit Tigers
|
| OF | 4 | Willy Taveras | R | R | 6'0" | 160 | December 25, 1981 | Tenares, Dominican Republic | Houston Astros
|
| IF | 5 | Albert Pujols | R | R | 6'3" | 225 | January 16, 1980 | Santo Domingo, Dominican Republic | St. Louis Cardinals
|
| IF | 7 | Pedro Feliz | R | R | 6'1" | 210 | April 27, 1975 | Azua, Dominican Republic | San Francisco Giants
|
| IF | 9 | Jose Reyes | S | R | 6'0" | 175 | June 11, 1983 | Villa Gonzalez, Dominican Republic | New York Mets
|
| IF | 10 | Miguel Tejada | R | R | 5'9" | 215 | May 25, 1976 | Bani, Dominican Republic | Baltimore Orioles
|
| IF | 12 | Alfonso Soriano | R | R | 6'1" | 180 | January 7, 1976 | San Pedro de Macoris, Dominican Republic | Washington Nationals
|
| P | 15 | Salomon Torres | R | R | 5'11" | 210 | March 11, 1972 | San Pedro de Macoris, Dominican Republic | Pittsburgh Pirates
|
| C | 15 | Juan Brito | R | R | 5'11" | 220 | November 7, 1979 | Moncion, Dominican Republic |
|
| OF | 18 | Moises Alou | R | R | 6'3" | 220 | July 3, 1966 | Atlanta, GA USA | San Francisco Giants
|
| OF | 19 | Juan Encarnacion | R | R | 6'3" | 215 | March 8, 1976 | Las Matas de Farfan, Dominican Republic | St. Louis Cardinals
|
| IF | 20 | Ronnie Belliard | R | R | 5'8" | 195 | April 7, 1975 | Bronx, NY USA | Cleveland Indians
|
| C | 22 | Alberto Castillo | R | R | 6'0" | 215 | February 10, 1970 | San Juan de la Maguana, Dominican Republic |
|
| OF | 26 | Wily Mo Pena | R | R | 6'3" | 245 | January 23, 1982 | Laguna Salada, Dominican Republic | Boston Red Sox
|
| IF | 29 | Adrian Beltre | R | R | 5'11" | 220 | April 7, 1979 | Santo Domingo, Dominican Republic | Seattle Mariners
|
| C | 31 | Ronny Paulino | R | R | 6'3" | 235 | April 21, 1981 | Santo Domingo, Dominican Republic | Pittsburgh Pirates
|
| P | 33 | Jorge Sosa | R | R | 6'2" | 175 | April 28, 1977 | Santo Domingo, Dominican Republic | Atlanta Braves
|
| IF | 34 | David Ortiz | L | L | 6'4" | 230 | November 18, 1975 | Santo Domingo, Dominican Republic | Boston Red Sox
|
| P | 35 | Daniel Cabrera | R | R | 6'7" | 250 | May 28, 1981 | San Pedro de Macoris, Dominican Republic | Baltimore Orioles
|
| P | 38 | Damaso Marte | L | L | 6'2" | 205 | February 14, 1975 | Santo Domingo, Dominican Republic | Pittsburgh Pirates
|
| P | 40 | Bartolo Colon | R | R | 5'11" | 250 | May 24, 1973 | Altamira, Dominican Republic | Los Angeles Angels
|
| P | 41 | Francisco Liriano | L | L | 6'2" | 185 | October 26, 1983 | San Cristobal, Dominican Republic | Minnesota Twins
|
| P | 43 | Miguel Batista | R | R | 6'1" | 195 | February 19, 1971 | Santo Domingo, Dominican Republic | Arizona Diamondbacks
|
| P | 47 | Robinson Tejeda | R | R | 6'3" | 190 | March 24, 1982 | Bani, Dominican Republic | Texas Rangers
|
| P | 51 | Eude Brito | L | L | 5'11" | 160 | August 19, 1978 | Sabana de La Mar, Dominican Republic | Philadelphia Phillies
|
| P | 52 | Duaner Sanchez | R | R | 6'0" | 190 | October 14, 1979 | Cotui, Dominican Republic | New York Mets
|
| P | 53 | Julian Tavarez | L | R | 6'2" | 195 | May 22, 1973 | Santiago, Dominican Republic | Boston Red Sox
|
| P | 55 | Odalis Perez | L | L | 6'0" | 220 | June 7, 1977 | Las Matas de Farfan, Dominican Republic | Los Angeles Dodgers
|
| P | 56 | Fernando Rodney | R | R | 5'11" | 210 | March 18, 1977 | Samana, Dominican Republic | Detroit Tigers
|
| OF | * | Vladimir Guerrero | R | R | 6'3" | 225 | February 9, 1976 | Nizao Bani, Dominican Republic | Los Angeles Angels
|
| OF | * | Luis Polonia | L | L | 5'8" | 152 | October 12, 1963 | Santiago, Dominican Republic | Águilas Cibaeñas
|
| MAN | | Manny Acta | | | | | | |
|
- - Guerrero went on bereavement leave right before the games after three cousins died in an auto accident. Polonia took his spot.
| Position | Uniform | Name | Bats | Throws | Height | Weight | Birthdate | Birthplace | 2006 Team
|
| IF | 1 | Jack Santora | S | R | 5'9" | 160 | October 6, 1976 | Monterey, CA | Newark Bears
|
| OF | 3 | James Buccheri | R | R | 5'11" | 165 | November 12, 1968 | Brooklyn, NY | Telemarket Rimini
|
| IF | 4 | Frank Menechino | R | R | 5'8" | 200 | January 7, 1971 | Staten Island, NY USA | New York Yankees
|
| IF | 6 | Tony Giarratano | S | R | 6'0" | 180 | November 29, 1982 | Queens, NY USA | Detroit Tigers
|
| P | 13 | John Mangieri | R | R | 6'2" | 200 | September 24, 1976 | |
|
| C | 14 | Matt Ceriani | R | R | 6'1" | 205 | October 9, 1976 | | Caffè Danesi Nettuno
|
| IF | 15 | Vince Sinisi | L | L | 6'0" | 195 | November 7, 1981 | Houston, TX USA | Texas Rangers
|
| P | 17 | Alessandro Maestri | R | R | 5' 11" | 180 | June 1, 1985 | Cesena, Italy | Chicago Cubs
|
| IF | 18 | Mark Saccomanno | R | R | 6'3" | 210 | April 30, 1980 | Houston, TX USA | Houston Astros
|
| C | 20 | Tom Gregorio | R | R | 6'2" | 215 | May 5, 1977 | Brooklyn, NY USA |
|
| P | 22 | Tony Fiore | R | R | 6'4" | 230 | October 12, 1971 | Oak Park, IL USA | La New Bears
|
| OF | 24 | Dustin Delucchi | L | L | 6'0" | 190 | December 23, 1977 | San Francisco, CA USA |
|
| OF | 25 | Peter Zoccolillo | L | R | 6'2" | 200 | February 2, 1977 | Bronx, NY USA |
|
| IF | 26 | Jairo Ramos Gizzi | | | | | | |
|
| OF | 27 | Frank Catalanotto | L | R | 5'11" | 195 | April 27, 1974 | Smithtown, NY USA | Toronto Blue Jays
|
| P | 28 | Fabio Milano | L | L | | | February 8, 1977 | | Italeri Fortitudo Bologna
|
| C | 31 | Mike Piazza | R | R | 6'3" | 215 | September 4, 1968 | Norristown, PA USA | San Diego Padres
|
| IF | 34 | Davide Dallospedale | R | R | 5'11" | 165 | September 12, 1977 | | Italeri Fortitudo Bologna
|
| OF | 35 | Val Pascucci | R | R | 6'6" | 235 | November 17, 1978 | Bellflower, CA USA | Chiba Lotte Marines
|
| P | 36 | Marc Lamacchia | R | R | 6'1" | 190 | March 27, 1982 | Dunedin, FL | Texas Rangers
|
| P | 37 | David Rollandini | R | R | 6'5" | 220 | February 6, 1979 | |
|
| P | 38 | Todd Incantalupo | L | L | 6'2" | 185 | May 18, 1976 | |
|
| P | 40 | Kasey Olenberger | R | R | 6'4" | 235 | March 18, 1978 | Santa Rosa, CA USA | Los Angeles Angels
|
| IF | 42 | Claudio Liverziani | L | R | 6'0" | 185 | March 4, 1975 | | Italeri Fortitudo Bologna
|
| P | 43 | Riccardo De Santis | R | R | 6'4" | 210 | January 4, 1980 | |
|
| P | 45 | Mike Gallo | L | L | 6'0" | 175 | April 2, 1977 | Long Beach, CA USA | Houston Astros
|
| P | 49 | Jason Grilli | R | R | 6'5" | 210 | November 11, 1976 | Royal Oak, MI USA | Detroit Tigers
|
| P | 53 | Phil Barzilla | L | L | 5'11" | 180 | January 25, 1979 | Azua, Dominican Republic | Houston Astros
|
| P | 55 | Lenny DiNardo | L | L | 6'4" | 195 | September 19, 1979 | Miami, FL USA | Boston Red Sox
|
| P | 58 | Dan Miceli | R | R | 6'0" | 215 | September 9, 1970 | Newark, NJ USA | Tampa Bay Devil Rays
|
| MAN | | Matt Galante | | | | | | |
|
| Position | Uniform | Name | Bats | Throws | Height | Weight | Birthdate | Birthplace | 2006 Team
|
| IF | 1 | Akinori Iwamura | L | R | 5'9" | 177 | February 9, 1979 | Uwajima, Ehime | Tokyo Yakult Swallows
|
| IF | 2 | Michihiro Ogasawara | L | R | 5'10" | 186 | October 25, 1973 | Chiba, Chiba | Hokkaido Nippon-Ham Fighters
|
| IF | 3 | Nobuhiko Matsunaka | L | L | 6'0" | 212 | December 26, 1973 | Yashiro, Kumamoto | Fukuoka SoftBank Hawks
|
| OF | 5 | Kazuhiro Wada | R | R | 6'0" | 190 | June 19, 1972 | Gifu, Gifu | Seibu Lions
|
| OF | 6 | Hitoshi Tamura | R | R | 5'11" | 159 | May 28, 1977 | Atsugi, Kanagawa | Yokohama BayStars
|
| IF | 7 | Tsuyoshi Nishioka | B | R | 5'11" | 165 | July 27, 1984 | Nara, Nara | Chiba Lotte Marines
|
| IF | 8 | Toshiaki Imae | R | R | 5'10" | 177 | August 26, 1983 | Muko, Kyoto | Chiba Lotte Marines
|
| OF | 9 | Tatsuhiko Kinjoh | B | R | 5'10" | 188 | July 27, 1976 | Osaka, Osaka | Yokohama BayStars
|
| IF | 10 | Shinya Miyamoto | R | R | 5'9" | 154 | November 5, 1970 | Suita, Osaka | Tokyo Yakult Swallows
|
| P | 11 | Naoyuki Shimizu | R | R | 5'11" | 177 | November 24, 1975 | Kyoto, Kyoto | Chiba Lotte Marines
|
| P | 12 | Soichi Fujita | L | L | 5'9" | 177 | October 17, 1972 | Yawata, Kyoto | Chiba Lotte Marines
|
| P | 15 | Tomoyuki Kubota | R | R | 5'11" | 170 | January 30, 1981 | Ichihara, Chiba Japan | Hanshin Tigers
|
| OF | 17 | Kosuke Fukudome | L | R | 6'0" | 188 | April 26, 1977 | Osaki, Kagoshima | Chunichi Dragons
|
| P | 18 | Daisuke Matsuzaka | R | R | 6'0" | 188 | September 13, 1980 | Tokyo, Japan | Seibu Lions
|
