2005 AL
From BR Bullpen
| 2005 in baseball |
|---|
| 2005 American League |
| Cuban National League |
| Japanese baseball |
| National League |
| << 2004 2006 >> |
The 2005 season of the American League was the one hundred fifth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- An asterisk (*) indicates the team won its league's wild card, Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | ||||||||||||||
| 1 | Chicago White Sox | 162 | 99 | 63 | 0 | .611 | -.- | 741 (4.57) | 645 (3.98) | 0.262 | 0.322 | 0.425 | 3.61 | 0.985 |
| 2 | Cleveland Indians | 162 | 93 | 69 | 0 | .574 | 6.0 | 790 (4.88) | 642 (3.96) | 0.271 | 0.334 | 0.453 | 3.61 | 0.983 |
| 3 | Minnesota Twins | 162 | 83 | 79 | 0 | .512 | 16.0 | 688 (4.25) | 662 (4.09) | 0.259 | 0.323 | 0.391 | 3.71 | 0.984 |
| 4 | Detroit Tigers | 162 | 71 | 91 | 0 | .438 | 28.0 | 723 (4.46) | 787 (4.86) | 0.272 | 0.321 | 0.428 | 4.51 | 0.982 |
| 5 | Kansas City Royals | 162 | 56 | 106 | 0 | .346 | 43.0 | 701 (4.33) | 935 (5.77) | 0.263 | 0.320 | 0.396 | 5.49 | 0.979 |
| Eastern Division | ||||||||||||||
| 1 | New York Yankees | 162 | 95 | 67 | 0 | .586 | -.- | 886 (5.47) | 789 (4.87) | 0.276 | 0.355 | 0.450 | 4.52 | 0.984 |
| 2 | Boston Red Sox* | 162 | 95 | 67 | 0 | .586 | 0.0 | 910 (5.62) | 805 (4.97) | 0.281 | 0.357 | 0.454 | 4.74 | 0.982 |
| 3 | Toronto Blue Jays | 162 | 80 | 82 | 0 | .494 | 15.0 | 775 (4.78) | 705 (4.35) | 0.265 | 0.331 | 0.407 | 4.06 | 0.985 |
| 4 | Baltimore Orioles | 162 | 74 | 88 | 0 | .457 | 21.0 | 729 (4.50) | 800 (4.94) | 0.269 | 0.327 | 0.434 | 4.57 | 0.982 |
| 5 | Tampa Bay Devil Rays | 162 | 67 | 95 | 0 | .414 | 28.0 | 750 (4.63) | 936 (5.78) | 0.274 | 0.329 | 0.425 | 5.39 | 0.979 |
| Western Division | ||||||||||||||
| 1 | Los Angeles Angels of Anaheim | 162 | 95 | 67 | 0 | .586 | -.- | 761 (4.70) | 643 (3.97) | 0.270 | 0.325 | 0.409 | 3.68 | 0.985 |
| 2 | Oakland Athletics | 162 | 88 | 74 | 0 | .543 | 7.0 | 772 (4.77) | 658 (4.06) | 0.262 | 0.330 | 0.407 | 3.69 | 0.986 |
| 3 | Texas Rangers | 162 | 79 | 83 | 0 | .488 | 16.0 | 865 (5.34) | 858 (5.30) | 0.267 | 0.329 | 0.468 | 4.96 | 0.982 |
| 4 | Seattle Mariners | 162 | 69 | 93 | 0 | .426 | 26.0 | 699 (4.31) | 751 (4.64) | 0.256 | 0.317 | 0.391 | 4.49 | 0.986 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] All-Star Game
The American League won the seventy-sixth midsummer classic at Comerica Park in Detroit, MI on Tuesday, July 12, 2005 by a score of 7 to 5. The league's manager was Terry Francona.
[edit] Postseason
The 2005 American League playoffs featured the champions of the league's three divisions along with a wild card team. The teams competed in a best-of-five Division Series, followed by a best-of-seven League Championship Series. The winner of the League Championship Series represented the league in the World Series.
| Division Series | Championship Series | |||||||
| Cent. | Chicago White Sox | 3 | ||||||
| WC | Boston Red Sox | 0 | ||||||
| Cent. | Chicago White Sox | 4 | ||||||
| West. | Los Angeles Angels of Anaheim | 1 | ||||||
| East. | New York Yankees | 2 | ||||||
| West. | Los Angeles Angels of Anaheim | 3 | ||||||
In the World Series, the American League champion Chicago White Sox defeated the National League's Houston Astros, 4 games to 0.
[edit] Award winners
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Alex Rodriguez, a third baseman with the New York Yankees. In the award's voting, he had 331 out of a possible 392 points and 16 first place votes.
The winner of the league's Cy Young Award, given its best pitcher, was Bartolo Colon of the Los Angeles Angels of Anaheim. In the award's voting, he had 118 out of a possible 140 points and 17 first place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Huston Street, a pitcher with the Oakland Athletics. In the award's voting, he had 97 out of a possible 140 points and 15 first place votes.
[edit] Gold Gloves
The following players won the Gold Glove Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
[edit] Silver Sluggers
The following players won the Silver Slugger Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
[edit] Hall of Fame Game
The fifty-ninth annual Hall of Fame Game was played on May 23 at Doubleday Field in Cooperstown, NY near the National Baseball Hall of Fame. In the game, the Detroit Tigers defeated the Boston Red Sox by a score of 6 to 4. Both teams were from the American League.
[edit] Notable events
|

