2003 ALCS
From BR Bullpen
| 2003 American League Championship Series | ||
| New York Yankees 101 - 61 in the AL | 4 - 3 Series Summary | Boston Red Sox 95 - 67 in the AL |
| 2003 MLB Postseason | |||
|---|---|---|---|
| LG | Division Series | League Champ. | World Series |
| AL | NYY - MIN | NYY - BOS | NYY - FLA |
| OAK - BOS | |||
|
| |||
| NL | ATL - CHC | CHC - FLA | |
| SF - FLA | |||
| << 2002 | 2004 >> | ||
The shocking game 7 including Grady Little allowing Pedro Martinez to return for the 8th inning. Series ended on a walk off home run by Aaron Boone off Tim Wakefield in the 11th inning.
Contents |
[edit] Results
[edit] Game 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 13 | 0 |
| Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
| WP: Tim Wakefield (1-0), LP: Mike Mussina (0-1), SV: Scott Williamson (1) | ||||||||||||
| Home Runs: BOS - David Ortiz (1), Manny Ramirez (1), Todd Walker (1) | ||||||||||||
- Attendance: 56,281
[edit] Game 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| Yankees | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 | 8 | 0 |
| WP: Andy Pettitte (1-0), LP: Derek Lowe (0-1) | ||||||||||||
| Home Runs: BOS - Jason Varitek (1) NYY - Nick Johnson (1) | ||||||||||||
- Attendance: 56,295
[edit] Game 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| WP: Roger Clemens (1-0), LP: Pedro Martinez (0-1), SV: Mariano Rivera (1) | ||||||||||||
| Home Runs: NYY - Derek Jeter (1) | ||||||||||||
- Attendance: 34,209
[edit] Game 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| Red Sox | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | 6 | 0 |
| WP: Tim Wakefield (2-0), LP: Mike Mussina (0-2), SV: Scott Williamson (2) | ||||||||||||
| Home Runs: NYY - Ruben Sierra (1) BOS - Trot Nixon (1), Todd Walker (2) | ||||||||||||
- Attendance: 34,599
[edit] Game 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| WP: David Wells (1-0), LP: Derek Lowe (0-2), SV: Mariano Rivera (2) | ||||||||||||
| Home Runs: BOS - Manny Ramirez (2) | ||||||||||||
- Attendance: 34,619
[edit] Game 6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 16 | 1 |
| Yankees | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 2 |
| WP: Alan Embree (1-0), LP: Jose Contreras (0-1), SV: Scott Williamson (3) | ||||||||||||
| Home Runs: BOS - Trot Nixon (2), Jason Varitek NYY - Jason Giambi (1), Jorge Posada (1) | ||||||||||||
- Attendance: 56,277
[edit] Game 7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 0 |
| Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 11 | 1 |
| WP: Mariano Rivera (1-0), LP: Tim Wakefield (2-1) | ||||||||||||||
| Home Runs: BOS - Kevin Millar (1), Trot Nixon (3), David Ortiz (2) NYY - Jason Giambi (1, 2), Aaron Boone (1) | ||||||||||||||
- Attendance: 56,279
[edit] Stats
[edit] New York Yankees
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Pitching
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] Boston Red Sox
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Pitching
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
| |||
|
NL Division Series (3-2) Cubs (NLC) over Braves (NLE) NL Division Series (3-1) Marlins (WC) over Giants (NLW) | |||
|
NL Championship Series (4-3) Marlins over Cubs | |||
|
World Series (4-2) Marlins over Yankees | |||
|
AL Division Series (3-1) Yankees (ALE) over Twins (ALC) AL Division Series (3-2) Red Sox (WC) over Athletics (ALW) |
| Major League Baseball American League Championship Series
1969 |
Categories: Stub | Postseasons | 2003



