1988 NL
From BR Bullpen
| 1988 in baseball |
|---|
| 1988 National League |
| Cuban National League |
| Japanese baseball |
| American League |
| << 1987 1989 >> |
The 1988 season of the National League was the one hundred thirteenth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | ||||||||||||||
| 1 | New York Mets | 160 | 100 | 60 | 0 | .625 | -.- | 703 (4.39) | 532 (3.33) | 0.256 | 0.324 | 0.396 | 2.91 | 0.981 |
| 2 | Pittsburgh Pirates | 160 | 85 | 75 | 0 | .531 | 15.0 | 651 (4.07) | 616 (3.85) | 0.247 | 0.317 | 0.369 | 3.47 | 0.980 |
| 3 | Montreal Expos | 163 | 81 | 81 | 1 | .497 | 20.0 | 628 (3.85) | 592 (3.63) | 0.251 | 0.308 | 0.373 | 3.08 | 0.978 |
| 4 | Chicago Cubs | 163 | 77 | 85 | 1 | .472 | 24.0 | 660 (4.05) | 694 (4.26) | 0.261 | 0.310 | 0.383 | 3.84 | 0.980 |
| 5 | St. Louis Cardinals | 162 | 76 | 86 | 0 | .469 | 25.0 | 578 (3.57) | 633 (3.91) | 0.249 | 0.309 | 0.337 | 3.47 | 0.981 |
| 6 | Philadelphia Phillies | 162 | 65 | 96 | 1 | .401 | 35.5 | 597 (3.69) | 734 (4.53) | 0.239 | 0.303 | 0.355 | 4.14 | 0.976 |
| Western Division | ||||||||||||||
| 1 | Los Angeles Dodgers | 162 | 94 | 67 | 1 | .580 | -.- | 628 (3.88) | 544 (3.36) | 0.248 | 0.304 | 0.352 | 2.96 | 0.977 |
| 2 | Cincinnati Reds | 161 | 87 | 74 | 0 | .540 | 7.0 | 641 (3.98) | 596 (3.70) | 0.246 | 0.307 | 0.368 | 3.35 | 0.980 |
| 3 | San Diego Padres | 161 | 83 | 78 | 0 | .516 | 11.0 | 594 (3.69) | 583 (3.62) | 0.247 | 0.310 | 0.351 | 3.28 | 0.981 |
| 4 | San Francisco Giants | 162 | 83 | 79 | 0 | .512 | 11.5 | 670 (4.14) | 626 (3.86) | 0.248 | 0.317 | 0.368 | 3.39 | 0.980 |
| 5 | Houston Astros | 162 | 82 | 80 | 0 | .506 | 12.5 | 617 (3.81) | 631 (3.90) | 0.244 | 0.304 | 0.351 | 3.41 | 0.978 |
| 6 | Atlanta Braves | 160 | 54 | 106 | 0 | .338 | 39.5 | 555 (3.47) | 741 (4.63) | 0.242 | 0.298 | 0.348 | 4.09 | 0.976 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] All-Star Game
The National League lost the fifty-ninth midsummer classic at Riverfront Stadium in Cincinnati, OH on Tuesday, July 12, 1988 by a score of 2 to 1. The league's manager was Whitey Herzog.
[edit] Postseason
The National League Championship Series, featured New York Mets, the Eastern Division winner, and the Los Angeles Dodgers, the Western Division winner. The Dodgers defeated the Mets, 4 games to 3.
In the World Series, the National League champion Los Angeles Dodgers defeated the American League's Oakland Athletics, 4 games to 1.
[edit] Award winners
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Kirk Gibson, an outfielder with the Los Angeles Dodgers. In the award's voting, he had 272 out of a possible 336 points and 13 first place votes.
The winner of the league's Cy Young Award, given its best pitcher, was Orel Hershiser of the Los Angeles Dodgers. In the award's voting, he had 120 out of a possible 120 points and 24 first place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Chris Sabo, a third baseman with the Cincinnati Reds. In the award's voting, he had 79 out of a possible 120 points and 11 first place votes.
[edit] Gold Gloves
The following players won the Gold Glove Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
[edit] Silver Sluggers
The following players won the Silver Slugger Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
[edit] Hall of Fame Game
The forty-fifth annual Hall of Fame Game was played on August 1 at Doubleday Field in Cooperstown, NY near the National Baseball Hall of Fame. The game ended in a 1 - 1 tie between the Chicago Cubs of the National League and Cleveland Indians of the American League. The game was ended in tie after nine innings.
[edit] Notable events
|


