1987 NLCS
From BR Bullpen
NL Championship Series (4-3) St. Louis Cardinals over San Francisco Giants
Contents |
[edit] Results
[edit] Game 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| Cardinals | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | X | 5 | 10 | 1 |
| WP: Greg Mathews (1-0), LP: Rick Reuschel (0-1), SV: Ken Dayley (1) | ||||||||||||
| Home Runs: SFG - Jeffrey Leonard (1) | ||||||||||||
- Attendance:
[edit] Game 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 |
| Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| WP: Dave Dravecky (1-0), LP: John Tudor (0-1) | ||||||||||||
| Home Runs: SFG - Will Clark (1), Jeffrey Leonard (2) | ||||||||||||
- Attendance: 55,331
[edit] Game 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 11 | 1 |
| Giants | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| WP: Bob Forsch (1-0), LP: Don Robinson (0-1), SV: Todd Worrell (1) | ||||||||||||
| Home Runs: STL - Jim Lindeman (1) SFG - Jeffrey Leonard (3), Harry Spilman (1) | ||||||||||||
- Attendance: 57,913
[edit] Game 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Giants | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | X | 4 | 9 | 2 |
| WP: Mike Krukow (1-0), LP: Danny Cox (0-1) | ||||||||||||
| Home Runs: SFG - Bob Brenly (1), Jeffrey Leonard (4), Robby Thompson (1) | ||||||||||||
- Attendance: 57,997
[edit] Game 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Giants | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | X | 6 | 7 | 1 |
| WP: Joe Price (1-0), LP: Bob Forsch (0-1) | ||||||||||||
| Home Runs: SFG - Kevin Mitchell (1) | ||||||||||||
- Attendance: 59,363
[edit] Game 6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
| WP: Dave Dravecky (1-1), LP: Dave Dravecky (1-1), SV: Ken Dayley (2) | ||||||||||||
| Home Runs: none | ||||||||||||
- Attendance:
[edit] Game 7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Cardinals | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | X | 6 | 12 | 0 |
| WP: Danny Cox (1-1), LP: Atlee Hammaker (1) | ||||||||||||
| Home Runs: STL - Jose Oquendo (1) | ||||||||||||
- Attendance: 55,331
[edit] Stats
[edit] St. Louis Cardinals
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Pitching
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] San Francisco Giants
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Pitching
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
| |||
|
World Series (4-3) Twins over Cardinals | |||
|
AL Championship Series (4-1) Twins over Tigers |
| Major League Baseball National League Championship Series
1969 |
Categories: Stub | Postseasons | 1987

