1957 AL
From BR Bullpen
| 1957 in baseball |
|---|
| 1957 American League |
| Japanese baseball |
| National League |
| Negro Leagues |
| << 1956 1958 >> |
The 1957 season of the American League was the fifty-seventh season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 154 | 98 | 56 | 0 | .636 | -.- | 723 (4.69) | 534 (3.47) | 0.268 | 0.338 | 0.409 | 3.00 | 0.980 |
| 2 | Chicago White Sox | 155 | 90 | 64 | 1 | .581 | 8.0 | 707 (4.56) | 566 (3.65) | 0.260 | 0.339 | 0.375 | 3.35 | 0.982 |
| 3 | Boston Red Sox | 154 | 82 | 72 | 0 | .532 | 16.0 | 721 (4.68) | 668 (4.34) | 0.262 | 0.340 | 0.405 | 3.88 | 0.976 |
| 4 | Detroit Tigers | 154 | 78 | 76 | 0 | .506 | 20.0 | 614 (3.99) | 614 (3.99) | 0.257 | 0.321 | 0.378 | 3.56 | 0.980 |
| 5 | Baltimore Orioles | 154 | 76 | 76 | 2 | .494 | 21.0 | 597 (3.88) | 588 (3.82) | 0.252 | 0.317 | 0.353 | 3.46 | 0.982 |
| 6 | Cleveland Indians | 153 | 76 | 77 | 0 | .497 | 21.5 | 682 (4.46) | 722 (4.72) | 0.252 | 0.329 | 0.382 | 4.06 | 0.974 |
| 7 | Kansas City Athletics | 154 | 59 | 94 | 1 | .383 | 38.5 | 563 (3.66) | 710 (4.61) | 0.244 | 0.294 | 0.394 | 4.19 | 0.979 |
| 8 | Washington Senators | 154 | 55 | 99 | 0 | .357 | 43.0 | 603 (3.92) | 808 (5.25) | 0.244 | 0.313 | 0.363 | 4.85 | 0.979 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] All-Star Game
The American League won the twenty-fourth midsummer classic at Sportsman's Park in St. Louis, MO on Tuesday, July 9, 1957 by a score of 6 to 5. The league's manager was Casey Stengel.
[edit] Postseason
In the World Series, the American League champion New York Yankees were defeated by the National League's Milwaukee Braves, 4 games to 3.
[edit] Award winners
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Mickey Mantle, an outfielder with the New York Yankees. In the award's voting, he had 233 out of a possible 336 points and 6 first place votes.
The winner of the Cy Young Award, given to the best pitcher in Major League Baseball irrespective of league, was Warren Spahn of the Milwaukee Braves (NL). In the award's voting, he had 15 out of a possible 16 points and 15 first place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Tony Kubek, a shortstop with the New York Yankees. In the award's voting, he had 23 out of a possible 24 points and 23 first place votes.
[edit] Gold Gloves
The following players won the Gold Glove Award, given to the best fielders at their respective position, in both the American and National Leagues. The awards were voted upon by sportswriters.
| Position | Player | Team |
|---|---|---|
| P | Bobby Shantz | New York Yankees (AL) |
| C | Sherm Lollar | Chicago White Sox (AL) |
| 1B | Gil Hodges | Brooklyn Dodgers (NL) |
| 2B | Nellie Fox | Chicago White Sox (AL) |
| 3B | Frank Malzone | Boston Red Sox (AL) |
| SS | Roy McMillan | Cincinnati Redlegs (NL) |
| LF | Minnie Miñoso | Chicago White Sox (AL) |
| CF | Willie Mays | New York Giants (NL) |
| RF | Al Kaline | Detroit Tigers (AL) |
[edit] Hall of Fame Game
The sixteenth annual Hall of Fame Game was played on July 22 at Doubleday Field in Cooperstown, NY near the National Baseball Hall of Fame. In the game, the American League's Chicago White Sox defeated the St. Louis Cardinals of the National League by a score of 13 to 4.
[edit] Notable events
|

