1954 NL
From BR Bullpen
| 1954 in baseball |
|---|
| 1954 National League |
| AAGPBL |
| Japanese baseball |
| American League |
| Negro Leagues |
| << 1953 1955 >> |
The 1954 season of the National League was the seventy-ninth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | 154 | 97 | 57 | 0 | .630 | -.- | 732 (4.75) | 550 (3.57) | 0.264 | 0.331 | 0.424 | 3.09 | 0.974 |
| 2 | Brooklyn Dodgers | 154 | 92 | 62 | 0 | .597 | 5.0 | 778 (5.05) | 740 (4.81) | 0.270 | 0.349 | 0.444 | 4.31 | 0.978 |
| 3 | Milwaukee Braves | 154 | 89 | 65 | 0 | .578 | 8.0 | 670 (4.35) | 556 (3.61) | 0.265 | 0.326 | 0.401 | 3.19 | 0.981 |
| 4 | Philadelphia Phillies | 154 | 75 | 79 | 0 | .487 | 22.0 | 659 (4.28) | 614 (3.99) | 0.267 | 0.343 | 0.395 | 3.59 | 0.975 |
| 5 | Cincinnati Redlegs | 154 | 74 | 80 | 0 | .481 | 23.0 | 729 (4.73) | 763 (4.95) | 0.262 | 0.333 | 0.406 | 4.50 | 0.977 |
| 6 | St. Louis Cardinals | 154 | 72 | 82 | 0 | .468 | 25.0 | 799 (5.19) | 790 (5.13) | 0.281 | 0.351 | 0.421 | 4.50 | 0.976 |
| 7 | Chicago Cubs | 154 | 64 | 90 | 0 | .416 | 33.0 | 700 (4.55) | 766 (4.97) | 0.263 | 0.324 | 0.412 | 4.51 | 0.974 |
| 8 | Pittsburgh Pirates | 154 | 53 | 101 | 0 | .344 | 44.0 | 557 (3.62) | 845 (5.49) | 0.248 | 0.323 | 0.350 | 4.92 | 0.971 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] All-Star Game
The National League lost the twenty-first midsummer classic at Cleveland Stadium in Cleveland, OH on Tuesday, July 13, 1954 by a score of 11 to 9. The league's manager was Walt Alston.
[edit] Postseason
In the World Series, the National League champion New York Giants defeated the American League's Cleveland Indians, 4 games to 0.
[edit] Award winners
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Willie Mays, an outfielder with the New York Giants. In the award's voting, he had 283 out of a possible 336 points and 16 first place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Wally Moon, an outfielder with the St. Louis Cardinals. In the award's voting, he had 17 out of a possible 24 points and 17 first place votes.
[edit] Hall of Fame Game
The thirteenth annual Hall of Fame Game was played on August 9 at Doubleday Field in Cooperstown, NY near the National Baseball Hall of Fame. In the game, the National League's Cincinnati Redlegs lost to the New York Yankees of the American League by a score of 10 to 9.
[edit] Notable events
|

