1953 AL
From BR Bullpen
| 1953 in baseball |
|---|
| 1953 American League |
| AAGPBL |
| Japanese baseball |
| National League |
| Negro Leagues |
| << 1952 1954 >> |
The 1953 season of the American League was the fifty-third season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 151 | 99 | 52 | 0 | .656 | -.- | 801 (5.30) | 547 (3.62) | 0.273 | 0.355 | 0.417 | 3.20 | 0.979 |
| 2 | Cleveland Indians | 155 | 92 | 62 | 1 | .594 | 8.5 | 770 (4.97) | 627 (4.05) | 0.270 | 0.345 | 0.410 | 3.64 | 0.979 |
| 3 | Chicago White Sox | 156 | 89 | 65 | 2 | .571 | 11.5 | 716 (4.59) | 592 (3.79) | 0.258 | 0.335 | 0.364 | 3.41 | 0.980 |
| 4 | Boston Red Sox | 153 | 84 | 69 | 0 | .549 | 16.0 | 656 (4.29) | 632 (4.13) | 0.264 | 0.328 | 0.384 | 3.58 | 0.976 |
| 5 | Washington Senators | 152 | 76 | 76 | 0 | .500 | 23.5 | 687 (4.52) | 614 (4.04) | 0.263 | 0.339 | 0.368 | 3.66 | 0.979 |
| 6 | Detroit Tigers | 158 | 60 | 94 | 4 | .380 | 40.5 | 695 (4.40) | 923 (5.84) | 0.266 | 0.328 | 0.387 | 5.25 | 0.979 |
| 7 | Philadelphia Athletics | 157 | 59 | 95 | 3 | .376 | 41.5 | 632 (4.03) | 799 (5.09) | 0.256 | 0.318 | 0.372 | 4.67 | 0.978 |
| 8 | St. Louis Browns | 154 | 54 | 100 | 0 | .351 | 46.5 | 555 (3.60) | 778 (5.05) | 0.249 | 0.315 | 0.363 | 4.48 | 0.974 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] All-Star Game
The American League lost the twentieth midsummer classic at Crosley Field in Cincinnati, OH on Tuesday, July 14, 1953 by a score of 5 to 1. The league's manager was Casey Stengel.
[edit] Postseason
In the World Series, the American League champion New York Yankees defeated the National League's Brooklyn Dodgers, 4 games to 2.
[edit] Award winners
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Al Rosen, a third baseman with the Cleveland Indians. In the award's voting, he had 336 out of a possible 336 points and 24 first place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Harvey Kuenn, a shortstop with the Detroit Tigers. In the award's voting, he had 23 out of a possible 24 points and 23 first place votes.
[edit] Hall of Fame Game
The twelfth annual Hall of Fame Game was played on July 27 at Doubleday Field in Cooperstown, NY near the National Baseball Hall of Fame. In the game, the American League's Chicago White Sox lost to the Cincinnati Reds of the National League by a score of 16 to 6.
[edit] Notable events
|

