1928 World Series
From BR Bullpen
|
New York Yankees (101-53, AL) vs. St. Louis Cardinals (95-59, NL) |
In the 1928 World Series, the New York Yankees swept the St. Louis Cardinals in four games. Along with 1927, this was the first time a team had swept consecutive Series.
Babe Ruth hit .625 (10 for 16) as the Yankees demolished their opponents by a combined score of 27 to 10. Like 1926, Ruth rocketed 3 home run balls over the right field pavilion at Sportsman's Park in Game 4. Unlike 1926, this was also the final game of the Series and served as a punctuation mark on the Yankees' dominance.
Lou Gehrig also had a good Series. He drove in as many runs by himself as the entire Cardinals team combined.
Bill McKechnie became the second manager to lead two different teams to the World Series, and like Pat Moran, he won one and lost one.
Records: New York Yankees (W: 101, L: 53, Pct: .656, GA: 2 ½) - St. Louis Cardinals (W: 95, L: 59, Pct: .617, GA: 2)
Managers: Miller Huggins (New York), Bill McKechnie (St. Louis)
Umpires: Brick Owens (AL), Cy Rigler (NL), Bill McGowan (AL), Cy Pfirman (NL)
Contents |
[edit] Summary
AL New York Yankees (4) vs. NL St Louis Cardinals (0)
| Game | Date | Visitor | Score | Home | Score | Record
(NYY-STL) | Attendance | |
|---|---|---|---|---|---|---|---|---|
| 1 | October 4 | St. Louis Cardinals | 1 | New York Yankees | 4 | 1-0 | 61,425 | |
| 2 | October 5 | St. Louis Cardinals | 3 | New York Yankees | 9 | 2-0 | 60,714 | |
| 3 | October 7 | New York Yankees | 7 | St. Louis Cardinals | 3 | 3-0 | 39,602 | |
| 4 | October 9 | New York Yankees | 7 | St. Louis Cardinals | 3 | 4-0 | 37,331 | |
| New York Yankees win 4-0 | ||||||||
[edit] Matchups
[edit] Game 1
October 4, 1928 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Louis (N) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| New York (A) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | 4 | 7 | 0 |
| W: Waite Hoyt (1-0) L: Bill Sherdel (0-1) | ||||||||||||
| HR: STL – Jim Bottomley (1)NYY – Bob Meusel (1) | ||||||||||||
[edit] Game 2
October 5, 1928 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Louis (N) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| New York (A) | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | x | 9 | 8 | 2 |
| W: George Pipgras (1-0) L: Grover Alexander (0-1) | ||||||||||||
| HR: NYY – Lou Gehrig (1) | ||||||||||||
[edit] Game 3
October 7, 1928 at Sportsman's Park III in St Louis, Missouri
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 7 | 2 |
| St Louis (N) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
| W: Tom Zachary (1-0) L: Jesse Haines (0-1) | ||||||||||||
| HR: NYY – Lou Gehrig (2, 3) | ||||||||||||
[edit] Game 4
October 9, 1928 at Sportsman's Park III in St Louis, Missouri
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (A) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 15 | 2 |
| St Louis (N) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |
| W: Waite Hoyt (2-0) L: Bill Sherdel (0-2) | ||||||||||||
| HR: NYY – Babe Ruth (1, 2, 3), Lou Gehrig (4), Cedric Durst (1) | ||||||||||||
[edit] Composite Box
1928 World Series (4-0): New York Yankees (A.L.) over St Louis Cardinals (N.L.)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 4 | 2 | 4 | 5 | 0 | 3 | 6 | 3 | 0 | 27 | 37 | 6 | |
| St Louis Cardinals | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 27 | 5 | |
| Total Attendance: 199,072 Average Attendance: 49,768 | |||||||||||||
| Winning Player’s Share: – $5,532 Losing Player’s Share – $4,197 | |||||||||||||
[edit] Stats
[edit] New York Yankees
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Pitching
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] St. Louis Cardinals
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Pitching
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] Reference(s)
Neft, David S., and Richard M. Cohen. The World Series. 1st ed. New York: St Martins, 1990. (Neft and Cohen 124-127)
[edit] External links
- 1928 World Series at WorldSeries.com (MLB.com)
- 1928 World Series at Baseball-Almanac.com
- 1928 World Series box scores and play-by-play at Retrosheet.org
| |||
| Modern Major League Baseball World Series
Pre-1903 Postseason Series |



