From BR Bullpen
The 1920 season of the American League was the twentieth season of the league.
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT
|
| 1 | Cleveland Indians | 154 | 98 | 56 | 0 | .636 | -.- | 857 (5.56) | 642 (4.17) | 0.303 | 0.372 | 0.417 | 3.41 | 0.971
|
| 2 | Chicago White Sox | 154 | 96 | 58 | 0 | .623 | 2.0 | 794 (5.16) | 665 (4.32) | 0.295 | 0.353 | 0.402 | 3.59 | 0.969
|
| 3 | New York Yankees | 154 | 95 | 59 | 0 | .617 | 3.0 | 838 (5.44) | 629 (4.08) | 0.280 | 0.348 | 0.426 | 3.32 | 0.970
|
| 4 | St. Louis Browns | 154 | 76 | 77 | 1 | .494 | 21.5 | 797 (5.18) | 766 (4.97) | 0.308 | 0.359 | 0.419 | 4.03 | 0.963
|
| 5 | Boston Red Sox | 154 | 72 | 81 | 1 | .468 | 25.5 | 650 (4.22) | 698 (4.53) | 0.269 | 0.337 | 0.350 | 3.82 | 0.972
|
| 6 | Washington Senators | 153 | 68 | 84 | 1 | .444 | 29.0 | 723 (4.73) | 802 (5.24) | 0.291 | 0.345 | 0.386 | 4.17 | 0.963
|
| 7 | Detroit Tigers | 155 | 61 | 93 | 1 | .394 | 37.0 | 652 (4.21) | 833 (5.37) | 0.270 | 0.331 | 0.359 | 4.04 | 0.965
|
| 8 | Philadelphia Athletics | 156 | 48 | 106 | 2 | .308 | 50.0 | 558 (3.58) | 834 (5.35) | 0.252 | 0.299 | 0.338 | 3.93 | 0.959
|
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] Postseason
In the World Series, the American League champion Cleveland Indians defeated the National League's Brooklyn Robins, 5 games to 2.
[edit] Notable events