Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Pennsylvania

A total of 1329 players were born in Pennsylvania

Batters Born in Pennsylvania

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Art Allison       1871-1876  168   740  106  188  19   8   1   70    5   18  .254  .259  .305   10   3 1849-01-29 Philadelphia   1871-05-04 
 Al Pratt          1871-1872   45   195   41   52   6   9   0   32    1    1  .267  .270  .390    1   0 1848-11-19 Allegheny      1871-05-04 
 Doug Allison      1871-1883  318  1407  236  381  43  10   2  140   22   40  .271  .282  .320    5   2 1846-07-12 Philadelphia   1871-05-05 
 Harry Schafer     1871-1878  367  1653  339  449  64  16   4  221   12   42  .272  .277  .337   23  14 1846-08-14 Philadelphia   1871-05-05 
 Cherokee Fisher   1871-1878  252  1155  179  273  28  10   3  136   12   33  .236  .244  .286    6  10 1844-11    Philadelphia   1871-05-06 
 Denny Mack        1871-1883  373  1505  309  343  42  10   1  103   93   40  .228  .273  .271   31   7 1851       Easton         1871-05-06 
 Mike McGeary      1871-1882  547  2481  484  684  56  13   0  236   26   60  .276  .283  .309   65  24 1851       Philadelphia   1871-05-09 
 John McMullin     1871-1875  244  1082  234  308  32  13   4  137   40   40  .285  .310  .349   38  17 1848       Philadelphia   1871-05-09 
 Pete Donnelly     1871         9    34    7    7   1   1   0    3    1    2  .206  .229  .294    0   0 1849-10-08 Philadelphia   1871-05-13 
 George Bechtel    1871-1876  221  1041  215  288  48  11   3  165   21   12  .277  .291  .353   17   2 1848       Philadelphia   1871-05-20 
 Ned Cuthbert      1871-1884  452  2113  453  537  74  17   8  179   65   35  .254  .276  .317   69   9 1845-06-20 Philadelphia   1871-05-20 
 Dick McBride      1871-1876  240  1192  208  309  31   2   0  178   17   13  .259  .270  .289    9   2 1845       Philadelphia   1871-05-20 
 Levi Meyerle      1871-1884  307  1443  306  513  86  31  10  279   10   14  .356  .360  .479   19   3 1845-07    Philadelphia   1871-05-20 
 John Radcliffe    1871-1875  157   813  199  229  34   9   2  113   12    5  .282  .292  .353    9   5 1846-06-29 Philadelphia   1871-05-20 
 Count Sensenderfe 1871-1874   51   234   55   70   6   2   0   34    0    3  .299  .299  .342    5   6 1847-12-28 Philadelphia   1871-05-20 
 Dickie Flowers    1871-1872   24   120   40   37   5   4   0   22    6    2  .308  .341  .417    8   2 1850       Philadelphia   1871-06-03 
 Chick Fulmer      1871-1884  583  2440  360  636  70  30   8  261   42   66  .261  .273  .324   14   8 1851-02-12 Philadelphia   1871-06-05 
 Joe Battin        1871-1890  480  1953  228  439  51  25   3  143   40   36  .225  .241  .281   26   5 1851-11-11 Philadelphia   1871-08-11 
 Joe Quest         1871-1886  596  2295  300  499  78  17   1  161  104  143  .217  .252  .268    5   0 1852-11-16 New Castle     1871-08-30 
 Tom Berry         1871         1     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 1842-12-31 Chester        1871-09-02 
 Nate Berkenstock  1871         1     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1831                      1871-10-30 
 Dick Hurley       1872         2     7    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1847       Honesdale      1872-04-18 
 Bill Allison      1872         5    19    5    3   0   0   0    1    0    1  .158  .158  .158    0   0 unknown    Philadelphia   1872-05-21 
 Jim Devlin        1873-1877  266  1186  180  340  46  14   1  132   16   55  .287  .296  .352    8   2 1849-06-06 Philadelphia   1873-04-21 
 Alexander Nevin   1873        13    53    7   11   1   2   0    2    0    3  .208  .208  .302    0   0 1850-10-03 Allegheny City 1873-05-06 
 Len Lovett        1873-1875    7    26    3    7   1   0   0    3    1    5  .269  .296  .308    0   0 1852-07-17 Lancaster County 1873-08-04 
 Johnny Ryan       1873-1877  156   603   81  125  15   5   1   48   15   53  .207  .227  .254   13   4 1853-10    Philadelphia   1873-08-19 
 Orator Shaffer    1874-1890  871  3552  601 1000 164  53  11  317  227  194  .282  .326  .367   34   0 1851-10    Philadelphia   1874-05-23 
 Terry Connell     1874         1     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1855-06-17 Philadelphia   1874-06-20 
 Henry Luff        1875-1884  106   450   42  111  18   7   2   27    7    5  .247  .258  .331    3   3 1856-09-14 Philadelphia   1875-04-19 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Ed Somerville     1875-1876  111   449   49   90  13   1   0   27    3   12  .200  .206  .234    2   2 1853-03-01 Philadelphia   1875-04-21 
 Fred Warner       1875-1884  257  1034  115  242  29   5   1   47   27   58  .234  .254  .275    0   0 1855       Philadelphia   1875-04-21 
 John Richmond     1875-1885  440  1725  239  410  45  28   5   83  103   53  .238  .283  .305    1   0 1855-03-05                1875-04-22 
 John Abadie       1875        12    49    4   11   0   0   0    5    0    3  .224  .224  .224    1   0 1854-11-04 Philadelphia   1875-04-26 
 Bill Crowley      1875-1885  521  2057  263  540  83  22   8  225  102  171  .263  .297  .336    0   0 1857-04-08 Philadelphia   1875-04-26 
 Bill Parks        1875-1876   30   121   13   21   0   0   0    6    1    2  .174  .180  .174    1   1 1849-06-04 Easton         1875-04-26 
 George Bradley    1875-1888  567  2258  272  518  64  38   3  172   40  149  .229  .243  .295    5   3 1852-07-13 Reading        1875-05-04 
 Silver Flint      1875-1889  760  2913  380  687 129  34  21  295   54  471  .236  .250  .325   12   0 1855-08-03 Philadelphia   1875-05-04 
 Bill Hague        1875-1879  301  1276  134  303  23   2   2  114   19   90  .237  .249  .263    3   4 1852       Philadelphia   1875-05-04 
 Adam Rocap        1875        16    69   13   12   1   0   0    4    1    7  .174  .186  .188    3   2 1854       Philadelphia   1875-05-05 
 Bill Harbidge     1875-1884  378  1510  200  373  47  16   2  114   80   69  .247  .285  .303    2   4 1855-03-29 Philadelphia   1875-05-15 
 Sam Field         1875-1876   12    41    4    6   0   0   0    1    1    4  .146  .167  .146    1   0 1848-10-12 Philadelphia   1875-05-19 
 Frank Heifer      1875        11    50   11   14   0   3   0    5    0    0  .280  .280  .400    0   0 1854-01-18 Reading        1875-06-03 
 Harry Arundel     1875-1884   16    60   10   11   0   0   0    1    6    1  .183  .258  .183    0   0 1855-02    Philadelphia   1875-07-19 
 Doc Bushong       1875-1890  672  2397  287  514  58  13   2  184  124   97  .214  .255  .252   39   0 1856-09-15 Philadelphia   1875-07-19 
 Washington Fulmer 1875         1     4    1    2   0   0   0    1    0    0  .500  .500  .500    0   0 1840-06-15 Philadelphia   1875-07-19 
 William Coon      1875-1876   58   232   31   52   5   1   0   23    2    4  .224  .231  .254    1   0 1855-03-21                1875-09-04 
 Lon Knight        1875-1885  545  2288  391  555  93  37   3  198   97   54  .243  .274  .319    2   0 1853-06-16 Philadelphia   1875-09-04 
 Sam Weaver        1875-1886  167   613   65  127  16   2   0   12   37   14  .207  .252  .240    0   0 1855-07-10 Philadelphia   1875-10-25 
 Bill Fouser       1876        21    89   11   12   0   1   0    2    0    0  .135  .135  .157          1855-10    Philadelphia   1876-04-22 
 Whitey Ritterson  1876        16    52    8   13   3   0   0    4    0    2  .250  .250  .308          1855-04-26 Philadelphia   1876-05-02 
 Flip Lafferty     1876-1877    5    20    2    1   1   0   0    0    0    4  .050  .050  .100          1854-05-04 Scranton       1876-09-15 
 Dave Rowe         1877-1888  347  1458  223  383  77  32   8   90   42   63  .263  .284  .376    4     1854-10-09 Harrisburg     1877-05-30 
 Charlie Bennett   1878-1893 1062  3821  549  978 203  67  55  533  478  572  .256  .340  .387   42     1854-11-21 New Castle     1878-05-01 
 George Creamer    1878-1884  500  1862  234  400  55  28   1   99   71   89  .215  .244  .276    0     1855       Philadelphia   1878-05-01 
 Russ McKelvy      1878-1882   64   257   33   57   4   3   2   36    5   38  .222  .237  .284    0     1854-09-08 Swissvale      1878-05-01 
 Ned Williamson    1878-1890 1201  4553  809 1159 228  85  64  667  506  532  .255  .332  .384   88     1857-10-24 Philadelphia   1878-05-01 
 Jake Goodman      1878-1882   70   293   33   75   6   5   1   27    9   33  .256  .278  .321    0     1853-09-14 Lancaster      1878-05-02 
 John Ward         1878-1894 1825  7647 1408 2104 231  96  26  867  420  326  .275  .314  .341  540     1860-03-03 Bellefonte     1878-07-15 
 Jack Rowe         1879-1890 1044  4386  764 1256 202  88  28  644  224  177  .286  .323  .392   59     1856-12-08 Hamburg        1879-09-06 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Jim Tyng          1879-1888    4    15    2    5   1   0   0    0    0    1  .333  .333  .400    0     1856-03-27 Philadelphia   1879-09-23 
 Tom Burns         1880-1892 1251  4920  722 1299 236  69  39  683  270  454  .264  .303  .364  162     1857-03-30 Honesdale      1880-05-01 
 Fred Dunlap       1880-1891  965  3974  759 1159 224  53  41  366  283  263  .292  .340  .406   85     1859-05-21 Philadelphia   1880-05-01 
 Pete Gillespie    1880-1887  714  2927  450  809 108  45  10  351  106  218  .276  .303  .354   54     1851-11-30 Carbondale     1880-05-01 
 Harry Stovey      1880-1893 1486  6138 1492 1771 347 174 122  908  663  343  .289  .361  .461  509     1856-12-20 Philadelphia   1880-05-01 
 Tom Poorman       1880-1888  496  2043  396  498  65  43  12  172  102   99  .244  .285  .335  165     1857-10-14 Lock Haven     1880-05-05 
 Henry Myers       1881-1884   76   322   46   56   3   0   0    0   12    2  .174  .204  .183    0     1858-05    Philadelphia   1881-08-20 
 Jud Birchall      1882-1884  225  1007  196  254  24   4   1   51   32       .252  .279  .287    0     1855       Germantown     1882-05-02 
 Guy Hecker        1882-1890  705  2876  504  812 117  47  19  278  143   44  .282  .324  .376  123     1856-04-03 Youngsville    1882-05-02 
 Charlie Household 1882-1884  150   580   70  144  25  10   4    0   16       .248  .271  .347    0     1854-02-08 Philadelphia   1882-05-02 
 Doc Landis        1882        53   187   10   31   1   0   0         3       .166  .179  .171    0     1854-08-16 Philadelphia   1882-05-02 
 Leech Maskrey     1882-1886  418  1601  190  360  52  26   2   94   61       .225  .256  .294    4     1854-02-11 Mercer         1882-05-02 
 Jack O'Brien      1882-1890  555  2169  366  577 106  42  11  308  180       .266  .331  .369   76     1860-06-12 Philadelphia   1882-05-02 
 John Shetzline    1882        73   282   23   62   8   3   0         5       .220  .233  .270    0     1852       Philadelphia   1882-05-02 
 Cub Stricker      1882-1893 1196  4635  790 1106 128  47  12  411  414  105  .239  .306  .294  278     1860-02-15 Philadelphia   1882-05-02 
 Ed Whiting        1882-1886  180   726   94  185  37  12   2   18   26   12  .255  .282  .347    0     1860       Philadelphia   1882-05-02 
 Eddie Fusselback  1882-1888  109   462   75  124  19   3   1    3    8       .268  .281  .329    0     1856-07-17 Philadelphia   1882-05-03 
 Hal McClure       1882         2     6    1    2   0   0   0    0    0    1  .333  .333  .333          1859-08-08 Lewisburg      1882-05-10 
 John Strick       1882        32   110   17   18   6   1   0         9       .164  .227  .236    0     1858       Erie           1882-05-18 
 Ren Wylie         1882         1     3    0    0   0   0   0         0       .000  .000  .000    0     1861-12-14 Elizabeth      1882-08-11 
 Yank Robinson     1882-1892  978  3428  697  825 148  44  15  399  664  180  .241  .375  .323  272     1859-09-19 Philadelphia   1882-08-24 
 Bill Kienzle      1882-1884   76   332   84   87  16  10   0    9   26       .262  .316  .370    0     1862-03-12 Philadelphia   1882-09-15 
 Bill Greenwood    1882-1890  574  2170  381  490  56  26   8  185  201   71  .226  .298  .287  194     1857       Philadelphia   1882-09-16 
 Harry Maskrey     1882         1     4    0    0   0   0   0         0       .000  .000  .000    0     1861-12-21 Mercer         1882-09-21 
 Jake Seymour      1882         1     4    0    0   0   0   0         0       .000  .000  .000    0     1854       Pittsburgh     1882-09-23 
 George Snyder     1882         1     3    2    1   0   0   0         0       .333  .333  .333    0     1848-08    Philadelphia   1882-09-30 
 Phil Baker        1883-1886  195   817  134  212  20  11   3   34   39   32  .259  .293  .322   16     1856-09-19 Philadelphia   1883-05-01 
 Pop Corkhill      1883-1892 1086  4404  650 1120 110  80  31  631  174   80  .254  .288  .337  137     1858-04-11 Parkesburg     1883-05-01 
 Ed Kennedy        1883-1886  299  1105  142  225  20  13   5   23   47       .204  .239  .259    1     1856-04-01 Carbondale     1883-05-01 
 Hardie Henderson  1883-1888  218   808   87  165  22  12   2   48   44    2  .204  .247  .269    1     1862-10-31 Philadelphia   1883-05-02 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Norm Baker        1883-1890   31   106   16   18   2   0   0    6    2       .170  .200  .189    0     1863-10-14 Philadelphia   1883-05-21 
 Jim Field         1883-1898  332  1271  180  292  38  21  10   50   77       .230  .289  .316    9     1863-04-24 Philadelphia   1883-06-02 
 Abe Wolstenholme  1883         3    11    0    1   1   0   0    0    0    0  .091  .091  .182          1861-03-04 Philadelphia   1883-06-04 
 Piggy Ward        1883-1894  221   780  172  223  23  16   1   90  156   73  .286  .419  .360   86     1867-04-16 Chambersburg   1883-06-12 
 Dave Oldfield     1883-1886   46   155   11   31   4   0   0    9   10       .200  .253  .226    1     1864-12-18 Philadelphia   1883-06-28 
 Dell Darling      1883-1891  175   628  109  151  24  13   7   83   91   96  .240  .340  .354   29     1861-12-21 Erie           1883-07-03 
 Pete Fries        1883-1884    4    13    1    4   2   0   0    0    2       .308  .400  .462    0     1857-10-30 Scranton       1883-08-10 
 Charlie Hilsey    1883-1884    9    34    5    6   1   1   0    1    0    4  .176  .176  .265    0     1864-03-23 Philadelphia   1883-09-27 
 Charlie Barber    1884        55   204   38   41   1   4   0        11       .201  .242  .245    0     1854       Philadelphia   1884-04-17 
 Jim Brown         1884-1886   29   110   17   27   6   2   1    0    2       .245  .259  .364    0     1860-12-12 Clinton County 1884-04-17 
 Frank Harris      1884        24    95   10   25   2   1   0         3       .263  .286  .305    0     1858-11-02 Pittsburgh     1884-04-17 
 Buster Hoover     1884-1892  127   525  114  151  23  14   1   16   37    4  .288  .337  .390   16     1863-04-12 Philadelphia   1884-04-17 
 Harry Koons       1884        22    81    8   18   2   1   0         2       .222  .241  .272    0     1862-08-18 Philadelphia   1884-04-17 
 George Noftsker   1884         7    25    0    1   0   0   0         0       .040  .040  .040    0     1859-08-24 Shippensburg   1884-04-17 
 Dick Phelan       1884-1885  107   422   66  102  14   3   4    4   12    5  .242  .263  .318    0     1854-12-10 Towanda        1884-04-17 
 Germany Smith     1884-1898 1710  6552  907 1592 251  94  47  797  408  243  .243  .289  .332  235     1863-04-21 Pittsburgh     1884-04-17 
 Tom Gillen        1884-1886   31   126    7   22   2   0   0    4    1    1  .175  .181  .190    0     1862-05-18 Philadelphia   1884-04-18 
 Phenomenal Smith  1884-1891  148   472   80  118  16  10   2   47   54   13  .250  .332  .339   17     1864-12-12 Philadelphia   1884-04-18 
 Elias Peak        1884        55   218   37   44   6   4   0         8       .202  .230  .266    0     1859-05-23 Philadelphia   1884-04-19 
 Charlie Household 1884        83   310   32   74  12   5   1        12       .239  .267  .319    0     1856       Harrisburg     1884-04-20 
 Jack Clements     1884-1900 1157  4283  619 1226 226  60  77  687  339  291  .286  .347  .421   55     1864-07-24 Philadelphia   1884-04-22 
 Taylor Shafer     1884-1890  135   512   58   95   8   6   0   21   46       .186  .255  .225   19     1866-07    Philadelphia   1884-04-24 
 Gus Alberts       1884-1891  120   426   62   84  10   6   1   50   52    5  .197  .298  .256   27     1861       Reading        1884-05-01 
 Ike Benners       1884        55   211   25   39  11   5   1    0    8       .185  .222  .299    0     1856-06-07 Philadelphia   1884-05-01 
 Sam Kimber        1884-1885   42   145   14   21   1   2   0    0    9    2  .145  .200  .179    0     1852-10-29 Philadelphia   1884-05-01 
 Henry Larkin      1884-1893 1184  4718  925 1429 259 114  53  836  484  141  .303  .380  .440  129     1860-01-12 Reading        1884-05-01 
 Jocko Milligan    1884-1893  772  2964  440  848 189  50  49  497  210  134  .286  .341  .433   41     1861-08-08 Philadelphia   1884-05-01 
 Marr Phillips     1884-1890  198   824   73  197  31   8   0   53   23       .239  .263  .296   10     1857-06-16 Pittsburgh     1884-05-01 
 Jim Conway        1884-1889   57   202   17   37   2   2   0   12    3   26  .183  .207  .213    1     1858-10-08 Clifton        1884-05-05 
 Billy Serad       1884-1888   95   343   33   57   7   3   0   21    8   52  .166  .185  .204    0     1863       Philadelphia   1884-05-05 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 John Ake          1884        13    52    1   10   0   1   0    2    0       .192  .208  .231    0     1861-08-29 Altoona        1884-05-12 
 Al Bradley        1884         1     3    0    0   0   0   0         2       .000  .400  .000    0     1856-05-23 Brady's Bend   1884-05-21 
 Wally Andrews     1884-1888   40   142   22   28  11   4   0   14   17       .197  .283  .331    5     1859-09-18 Philadelphia   1884-05-22 
 John Hanna        1884        45   143   14   18   2   1   0    0    6       .126  .167  .154    0     1863-11-03 Philadelphia   1884-05-23 
 Joe Kappel        1884-1890   60   223   30   51   8   1   1   22   20    2  .229  .295  .287   12     1857-04-27 Philadelphia   1884-05-26 
 Charlie Manlove   1884         5    17    1    3   0   0   0    0    0       .176  .176  .176    0     1862-10-08 Philadelphia   1884-05-31 
 Chris Rickley     1884         6    25    5    5   2   0   0         2       .200  .259  .280    0     1859-10-07 Philadelphia   1884-06-09 
 Joe Gunson        1884-1893  229   826   96  174  21   6   0   68   34   40  .211  .254  .251    4     1863-03-23 Philadelphia   1884-06-14 
 Tom Lee           1884        27   106   11   26   2   0   0    1    5       .245  .279  .264    0     1862-06-08 Philadelphia   1884-06-14 
 John Deasley      1884        44   174   23   36   3   1   0         5       .207  .229  .236    0     1861-01    Philadelphia   1884-06-17 
 Robert Foster     1884         5    14    4    3   0   1   0    0    3       .214  .353  .357    0     1855       Philadelphia   1884-06-18 
 Bones Ely         1884-1902 1341  5159  655 1331 149  68  24  656  257  108  .258  .295  .327  164     1863-06-07 North Girard   1884-06-19 
 Al Maul           1884-1901  410  1376  193  331  45  30   7  179  182  170  .241  .336  .332   44     1865-10-09 Philadelphia   1884-06-20 
 Henry Easterday   1884-1890  322  1129  141  203  23  15   9   92  112   57  .180  .259  .251   43     1864-09-16 Philadelphia   1884-06-23 
 Henry Boyle       1884-1889  291  1049  120  230  42   7  10   70   51  129  .219  .258  .301    7     1860-09-20 Philadelphia   1884-07-09 
 J. Fisher         1884-1885   11    40    7    8   2   0   0    0    3    0  .200  .256  .250    0     unknown    Philadelphia   1884-07-17 
 Chuck Lauer       1884-1890   19    68    8   10   1   0   0    3    0    5  .147  .147  .162    0     1865       Pittsburgh     1884-07-17 
 Andy Swan         1884         8    31    5    8   1   0   0    0    0       .258  .258  .290    0     1858-08                   1884-07-23 
 Chris Fulmer      1884-1889  252   876  176  216  37   9   1   85  122   12  .247  .343  .313   76     1858-07-04 Tamaqua        1884-08-04 
 Abner Powell      1884-1886   78   304   53   78  13   7   0   15    8       .257  .276  .345    4     1860-12-15 Shenandoah     1884-08-04 
 Joe Brown         1884-1885   20    80    8   16   1   0   0    3    0   15  .200  .200  .213    0     1859-04-04 Warren         1884-08-16 
 Charlie Bastian   1884-1891  504  1806  241  342  49  26  11  144  179  308  .189  .268  .264   57     1860-07-04 Philadelphia   1884-08-18 
 Oyster Burns      1884-1895 1187  4637  869 1389 224 129  65  832  464  182  .300  .368  .446  263     1864-09-06 Philadelphia   1884-08-18 
 Bill McCloskey    1884         9    30    0    3   0   0   0         0       .100  .100  .100    0     1854-05                   1884-08-18 
 John Munce        1884         7    21    1    4   0   0   0         1       .190  .227  .190    0     1857-11-18 Philadelphia   1884-08-19 
 Ed Sixsmith       1884         1     2    0    0   0   0   0    0    0    0  .000  .000  .000          1863-02-26 Philadelphia   1884-09-11 
 Thomas Griffin    1884        11    41    5    9   2   0   0         3       .220  .273  .268    0     1857-01    Titusville     1884-09-27 
 Jim Gray          1884-1893    6    23    3    7   1   0   1    5    0    4  .304  .304  .478    0     1862-08-07 Pittsburgh     1884-10-09 
 Shadow Pyle       1884-1887    5    20    1    3   1   0   1    4    0    0  .150  .150  .350    1     1861-11-29 Reading        1884-10-15 
 Dick Pierson      1885         3     9    1    1   0   0   0    0    2       .111  .273  .111    0     1857-10-24 Wilkes-Barre   1885-06-23 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Ed Greer          1885-1887  232   851  117  183  26   5   3   93   43       .215  .261  .268   51     1865       Philadelphia   1885-06-24 
 Ed Knouff         1885-1889   53   187   16   35   3   2   0   14    9    1  .187  .236  .225    4     1868-06    Philadelphia   1885-07-01 
 Pete Conway       1885-1889  164   599   85  134  23   5   9   60   22  107  .224  .255  .324    5     1866-10-30 Burmont        1885-08-10 
 Jim McTamany      1885-1891  813  3102  693  794 135  58  19  334  535  158  .256  .373  .355  255     1863-07-01 Philadelphia   1885-08-15 
 Shorty Wetzel     1885         2     7    0    0   0   0   0    1    1       .000  .125  .000    0     1868       Philadelphia   1885-08-26 
 John Hofford      1885-1886   12    42    5   11   3   1   0    5    3       .262  .311  .381    2     1863-05-25 Philadelphia   1885-09-26 
 Lou Bierbauer     1886-1898 1383  5706  819 1521 208  95  33  835  268  129  .267  .301  .354  206     1865-09-28 Erie           1886-04-17 
 Matt Kilroy       1886-1898  330  1062  163  236  24  17   1  103  118   46  .222  .304  .280   67     1866-06-21 Philadelphia   1886-04-17 
 Charlie Parsons   1886-1890    8    27    3    9   1   0   0    2    1    0  .333  .357  .370    1     1863-07-18 Cherry Flats   1886-05-29 
 Harry Brooks      1886         1     1    0    0   0   0   0    0    0       .000  .000  .000    0     1865-11-30 Philadelphia   1886-07-24 
 John Meister      1886-1887   84   343   59   79  13   5   3   42   20       .230  .277  .324   10     1863-05-10 Allentown      1886-08-24 
 George Shoch      1886-1897  706  2536  414  671  89  28  10  323  298  115  .265  .355  .334  138     1859-01-06 Philadelphia   1886-09-10 
 Elmer Smith       1886-1901 1234  4684  912 1454 196 136  37  663  636  139  .310  .398  .434  232     1868-03-23 Pittsburgh     1886-09-10 
 Bill Bishop       1886-1889    7    17    0    1   0   0   0    0    2    3  .059  .158  .059    0     1869-12-27 Adamsburg      1886-09-13 
 John Shaffer      1886-1887   21    73    7   14   1   1   0    4    5       .192  .244  .233    1     1864-02-18 Lock Haven     1886-09-13 
 John Strike       1886         2     7    0    0   0   0   0    0    0    4  .000  .000  .000    0     1865                      1886-09-24 
 Mike Morrison     1887-1890   83   287   42   61   6   6   1   24   17       .213  .261  .286    8     1867-02-06 Erie           1887-04-19 
 Jim Toy           1887-1890  153   583   67  123  23   5   1   63   28       .211  .251  .273   10     1858-02-20 Beaver Falls   1887-04-20 
 Tom Daly          1887-1903 1564  5684 1024 1582 262 103  49  811  687  401  .278  .361  .387  385     1866-02-07 Philadelphia   1887-04-30 
 Mark Baldwin      1887-1893  348  1155  109  188  21  18  10  106   82  368  .163  .219  .238   18     1863-10-29 Pittsburgh     1887-05-02 
 Mike Mattimore    1887-1890  124   451   57   92  10   9   1   36   40   29  .204  .278  .273   34     1858-08    North Bend     1887-05-03 
 John Roach        1887         1     4    0    1   0   0   0    1    0    1  .250  .250  .250    0     1867-11-19 North Bend     1887-05-14 
 Heinie Kappel     1887-1889  105   394   54  106  14  11   4   51   25   28  .269  .318  .391   33     1863-09    Philadelphia   1887-05-22 
 John Munyan       1887-1891  176   589  115  148  20  11   4   68   78   39  .251  .351  .343   28     1860-11-14 Chester        1887-07-12 
 Fred Chapman      1887         1     2    0    0   0   0   0    0    0       .000  .000  .000    0     1872-11-24 Little Cooley  1887-07-22 
 Harry Lyons       1887-1893  407  1713  246  401  31  21   7  198   97   35  .234  .277  .289  120     1866-03-25 Chester        1887-08-29 
 Billy Otterson    1887        30   100   16   20   4   1   2   15    8       .200  .259  .320    8     1862-05-04 Pittsburgh     1887-09-04 
 Frank Zinn        1888         2     7    0    0   0   0   0    0    1       .000  .125  .000    0     1865-12-21 Phoenixville   1888-04-18 
 Bill Hallman      1888-1903 1503  6012  937 1634 234  81  21  769  425  283  .272  .325  .348  200     1867-03-31 Pittsburgh     1888-04-23 
 Bob Gamble        1888         1     3    0    1   0   0   0    0    0       .333  .333  .333    0     1867-02    Hazleton       1888-05-02 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth Debut Date
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+----------+
 Whitey Gibson     1888         1     3    0    0   0   0   0    0    0       .000  .000  .000    0     1868-10-06 Lancaster      1888-05-02 
 Tod Brynan        1888-1891    4    11    1    2   0   1   0    1    0    3  .182  .182  .364    0   0 1863-07    Philadelphia   1888-06-22 
 Woody Wagenhorst  1888         2     8    2    1   0   0   0    0    0    1  .125  .125  .125    0     1863-06-03 Kutztown       1888-06-25 
 Bill Blair        1888         4    13    1    4   1   0   0    1    1       .308  .357  .385    0     1863-09-17 Pittsburgh     1888-07-19 
 Bart Cantz        1888-1890   62   217   14   34   4   1   0   18    6   14  .157  .179  .184    2     1860-01-29 Philadelphia   1888-07-25 
