Players by birthplace: Oklahoma Baseball Stats and Info

Batting (303 Players)

Batting (303 Players) Table
Rk Name Yrs From To ASG G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS WAR Birthdate Debut Birthplace Pos
1Frank Abercrombie11871187101440000000000.000.000.000.000-0.07Jan 2, 1850Oct 21, 1871Fort Towson/6
2Jerry Adair13195819700116543154019378102216319573662929208499.254.292.347.6398.38Dec 17, 1936Sep 2, 1958Sand Springs*4*6H5/3
3Lane Adams32014201801171541373036517261101447.263.333.467.8000.57Nov 13, 1989Sep 1, 2014TalihinaH7/89D
4Dusty Allen120002000027322857202200412.250.344.536.8790.06Aug 9, 1972Jul 1, 2000Oklahoma City/3H75D9
5Brian Anderson7201720230627252222222875591181166273148237611.252.336.404.7409.96May 19, 1993Sep 1, 2017Edmond*59/HD7436
6Hub Andrews219471948080000000000000.01Aug 31, 1922Apr 20, 1947Burbank/1
7Tejay Antone420202024022531000000013.000.250.000.2503.23Dec 5, 1993Jul 27, 2020Oklahoma City1
8Ed Baecht619261937064454248000200010.190.190.190.381-0.56May 15, 1907Apr 24, 1926Paden1
9Mike Balenti2191119130782362191940240116633.183.208.228.436-1.06Jul 3, 1886Jul 19, 1911Calumet6/H78
10Jeff Banister119911991011101000000001.0001.0001.0002.0000.00Jan 15, 1964Jul 23, 1991Weatherford/H
11Jesse Barnes1319151927043598291371195115169242472.214.235.240.47422.12Aug 26, 1892Jul 30, 1915Perkins*1/H
12Randy Bass6197719820130366325246962942013051.212.284.326.610-1.09Mar 13, 1954Sep 3, 1977Lawton3H/D
13John Bateman1019631972010173585333025076512318813751010172610.230.271.350.6210.90Jul 21, 1940Apr 19, 1963Fort Sill*2H
14Peyton Battenfield12023202300000000000000-0.28Aug 10, 1997Apr 12, 2023Tulsa/1
15Jim Baumer219491961018393427110200210.206.289.294.5840.00Jan 29, 1931Sep 14, 1949Tulsa/46H
16Jim Beauchamp101963197303937306617915318414906554150.231.288.334.622-1.40Aug 21, 1939Sep 22, 1963VinitaH37/89
17Dallas Beeler22014201505770210000003.286.286.429.714-0.37Jun 12, 1989Jun 28, 2014Tulsa/1
18Fern Bell219391940089313265447558235244319.283.383.385.7681.00Jan 21, 1913Apr 17, 1939Ada8/H795
19Johnny Bench HOF1719671983142158867476581091204838124389137668438911278.267.342.476.81775.12Dec 7, 1947Aug 28, 1967Oklahoma City*253H79/8
20Cleo Benson119421942011100000000.000.000.000.000-0.02Nov 15, 1913UnknownGrant/2
21Al Benton14193419522455579512225070014007200.098.112.111.22318.73Mar 18, 1911Apr 18, 1934Noble*1
22Nick Blackburn6200720120612120100000003.083.083.083.1673.12Feb 24, 1982Sep 3, 2007Ada1
23George Blackerby11928192803091838210001221410.253.287.253.540-0.40Nov 18, 1903Aug 10, 1928Luther/7H
24Clarence Blair3192919310246945890138243481610961183788.273.308.397.705-0.53Jul 13, 1900Apr 28, 1929Enterprise4H3/5
25Paul Blair1719641980219476673604277615132825513462017193449877.250.302.382.68437.72Feb 1, 1944Sep 9, 1964Cushing*8H97/45D63
26Cy Blanton9193419422202474428226640026002398.154.197.164.36113.78Jul 6, 1908Sep 23, 1934Waurika1
27Bud Bloomfield21963196408771100000000.143.143.143.286-0.04Jan 5, 1936Sep 25, 1963Oklahoma City/4H65
28Jim Bluejacket319141916044908541120030221.129.159.153.312-0.25Jul 8, 1887Aug 6, 1914Adair1
29Emmett Bowles11922192201000000000000-0.16Aug 2, 1898Sep 12, 1922Wanette/1
30Steve Bowling21976197701032802362347101115233947.199.310.263.573-0.33Jun 26, 1952Sep 7, 1976Tulsa98/7HD
31Archie Bradley9201520230274686326000501039.095.094.095.1895.62Aug 10, 1992Apr 11, 2015Muskogee*1
32Al Brazle1019431954044646645337805103100240.177.180.192.37220.13Oct 19, 1913Jul 25, 1943Loyal*1/H
33Harry Brecheen12194019532321746673481291352440145121.192.247.235.48142.22Oct 14, 1914Apr 22, 1940Broken Bow*1/H
34Bill Breckinridge11929192903440000000001.000.000.000.000-0.24Oct 16, 1907Jun 30, 1929Tulsa/1
35Darrell Brown419811984021062659182162156144942547.274.304.325.629-0.04Oct 29, 1955Apr 11, 1981Oklahoma City8H/7D9
36George Brown3192519270648577714002616.182.259.260.519-2.03UnknownUnknown1
37Jackie Brown7197019770808984411000200139.131.141.131.2722.59May 31, 1943Jul 2, 1970Holdenville1
38Marty Brown3198819900356861311200601618.180.250.213.463-0.58Jan 23, 1963Sep 4, 1988Lawton/5HD4
39Cal Browning11960196001000000000000-0.23Mar 16, 1938Jun 12, 1960Burns Flat/1
40Mike Brumley319641966022473266052151242550226089.229.295.294.589-0.29Jul 10, 1938Apr 18, 1964Granite2H
41Mike Brumley81987199502956976357813117833820646136.206.261.272.534-2.33Apr 9, 1963Jun 16, 1987Oklahoma City6H45/D7893
42Ryan Budde420072010029353327201400113.212.235.364.599-0.25Aug 15, 1979Jul 31, 2007Midwest City/2HD
43Dylan Bundy8201220220814141200000009.143.143.143.2867.45Nov 15, 1992Sep 23, 2012Tulsa1/H
44Larry Burchart119691969029000000000000-0.22Feb 8, 1946Apr 10, 1969Tulsa/1
45Ray Burris1519731987040258650230761131270331160.151.201.191.39315.94Aug 22, 1950Apr 8, 1973Idabel*1/HD
46Sammy Burton1194019400291049213231219110.250.324.337.6600.16Feb 3, 1913UnknownMuskogee/54793
47Johnny Callison1619581973418867437665292617573218922684074516501064.264.331.441.77338.36Mar 12, 1939Sep 9, 1958Qualls*97H/8D
48Mark Calvert219831984028181600000000111.000.059.000.059-1.48Sep 29, 1956Apr 17, 1983Tulsa/1
49Cardell Camper119771977000000000000000.09Jul 6, 1952Sep 11, 1977Boley/1
50Guy Cantrell31925193003828272200010009.074.107.074.181-0.31Apr 9, 1904Aug 18, 1925Clarita1
51Don Carman10198319920340239209312000501275.057.066.057.1245.35Aug 14, 1959Oct 1, 1983Oklahoma City*1
52Joe Carter1619831998521899154842211702184432533961445231665271387.259.306.464.77119.50Mar 7, 1960Jul 30, 1983Oklahoma City*7*9*8*3DH/45
53Cade Cavalli12022202200000000000000-0.30Aug 14, 1998Aug 26, 2022Tulsa/1
54Rex Cecil219441945018423801110040026.289.325.316.641-2.11Oct 8, 1916Aug 13, 1944Lindsay/1
55Virgil Cheeves61920192701111541411126411401439.184.218.248.4660.21Feb 12, 1901Sep 7, 1920Oklahoma City1
56Harlond Clift12193419451158268955730107015583096217882969431070713.272.390.441.83141.89Aug 12, 1912Apr 17, 1934El Reno*5H/476
57Lou Clinton8196019670691237921532705321123165269127188418.247.308.418.7263.99Oct 13, 1937Apr 22, 1960Ponca City*9H/78
58Gene Conley1119521963427659254833105191545015119.192.203.257.46116.95Nov 10, 1930Apr 17, 1952Muskogee1
59Chuck Corgan219251927033113104723210102713.221.270.260.530-0.26Dec 4, 1902Sep 19, 1925Wagoner/64H
60Bobby Cox HOF2196819690220719628501412229583375126.225.310.309.6190.93May 21, 1941Apr 14, 1968Tulsa5/H4
61Darron Cox11999199901527252610120005.240.296.400.696-0.01Nov 21, 1967Apr 6, 1999Oklahoma City/2H
62Ted Cox5197719810272847771651892911079365798.245.298.324.622-1.55Jan 24, 1955Sep 18, 1977Oklahoma City57/DH3946
63Steve Crawford1019801991000000000000002.90Apr 29, 1958Sep 2, 1980Pryor1
64Jeff Cross4194219480119163142222340010462018.162.265.190.456-0.73Aug 28, 1918Sep 27, 1942TulsaH6/54
65Lee Daney119281928010000000000000.04Jul 9, 1904May 25, 1928Talihina/1
66Al Dark1419461960318287833721910642089358721267575937430534.289.333.411.74443.86Jan 7, 1922Jul 14, 1946Comanche*6*5H7/4391
67Bob Darnell21954195607320000000000.000.000.000.0000.08Nov 6, 1930Aug 10, 1954Wewoka/1
68Bob Davis8197319810290734665501311936510140118.197.249.262.511-2.14Mar 1, 1952Apr 6, 1973Pryor2/H
69Roosevelt Davis2019241945030559755834991123310030.177.221.220.44116.58Nov 19, 1904UnknownBartlesville*1/6
70Cot Deal41947195404626245410140017.167.231.333.564-1.60Jan 23, 1923Sep 11, 1947Arapaho1/H
71Nelson Dean8192519320128314301234522214012.150.182.189.37114.29Feb 18, 1899UnknownMuskogee1/9
72Robert Dean4193719400112623130001002.130.200.130.3300.29Oct 28, 1915UnknownMuskogee/1
73Art Demery119411941026300000102.000.400.000.400-0.02Jun 10, 1914UnknownBoley/9
74Don Demeter11195619670110937303443467912147171635632225180658.265.307.459.76612.80Jun 25, 1935Sep 18, 1956Oklahoma City*8H5739
75Kyle Denney12004200400000000000000-0.56Jul 27, 1977Sep 14, 2004Prague/1
76Joe Dobson1419391954141482269746106712351054244.152.220.174.39426.23Jan 20, 1917Apr 26, 1939Durant*1
77Danny Doyle11943194301350432910060179.209.320.233.553-0.19Jan 24, 1917Sep 14, 1943McLoud/2
78Bernie Duffy11913191303440100010001.250.250.250.500-0.20Aug 18, 1893Sep 20, 1913Vinson/1
79Lafayette Dumas2194019410236361713001411.213.226.262.488-0.31Mar 20, 1920UnknownMuskogee/71389
80Jake Dunn111930194325132004177730549776302428828177.280.346.397.7435.67Nov 5, 1909UnknownLuther69847/531
81Ron Dunn219741975055132112827100321001825.241.341.411.752-0.39Jan 24, 1950Sep 3, 1974Oklahoma City/4H57
82Todd Dunn21996199705013012819306031030242.234.246.352.5980.01Jul 29, 1970Sep 8, 1996Tulsa/7DH98
83Vallie Eaves519351942024373504000100012.114.114.114.229-0.10Sep 6, 1911Sep 12, 1935Allen/1
84Joe Edelen219811982027770200000002.286.286.286.571-0.86Sep 16, 1955Apr 18, 1981Durant/1
85Glenn Elliott31947194903425210200000027.095.174.095.2690.77Nov 11, 1919Apr 17, 1947Sapulpa1
86Monty Fariss31991199301042592262249102429022975.217.311.332.643-0.16Oct 13, 1967Sep 6, 1991CordellH7/498D3
87Josh Fields520062010021779671395167253341073469235.234.303.421.724-1.11Dec 14, 1982Sep 13, 2006Ada5/7H3D
88Tim Flannery1119791989097228382473255631772592092222277293.255.335.317.6529.13Sep 29, 1957Sep 3, 1979Tulsa*4H56
89Brian Flynn620132019013980200000002.250.250.250.5001.11Apr 19, 1990Sep 4, 2013Tulsa1
90Sylvester Foreman619211932017357150259112129355358.223.309.301.609-0.03Aug 4, 1895UnknownForeman2/97
91Zack Foreman219201921022524438010202.182.217.227.445-0.52Jul 22, 1893UnknownForeman/149
92Roy Foster3197019720337115310161362575114511896110146.253.336.438.7741.89Jul 29, 1945Apr 7, 1970Bixby79H
93Rube Foster51913191701503062701958130119101659.215.259.274.53312.35Jan 5, 1888Apr 10, 1913Lehigh1/H7
94George Frazier1019781987018621210300000108.143.143.143.2862.91Oct 13, 1954May 25, 1978Oklahoma City*1
95Michael Fulmer72016202311415140000000009.000.000.000.00012.61Mar 15, 1993Apr 29, 2016Oklahoma City1
96Les Fusselman219521953043737161240130009.169.169.268.437-0.54Mar 7, 1921Apr 16, 1952Pryor2/H
97Cliff Garrison11928192806330000000002.000.000.000.000-0.28Aug 13, 1906Apr 16, 1928Belmont/1
98John Gelnar5196419710112433733000000216.081.128.081.2091.12Jun 25, 1943Aug 4, 1964Granite1/H
99Murray Gillispie2193019320265149510000202.204.235.204.4392.991908UnknownOklahoma City/19
100Ted Gipson11941194109171704000000.235.235.235.471-0.69Oct 4, 1907UnknownIdabel/517
101Jim Gladd1194619460412110100000014.091.167.091.258-0.14Oct 2, 1922Sep 9, 1946Fort Gibson/2
102Brad Glenn1201420140616150100000015.067.125.067.192-0.39Apr 2, 1987Jun 27, 2014Tulsa/9DH
103Koda Glover3201620180620000000000000.16Apr 13, 1993Jul 20, 2016Monroe1
104John Goodell11928192802000000000000-0.18Apr 5, 1907Apr 19, 1928Muskogee/1
105Howie Goss21962196302225705225611324211549840164.216.273.333.6060.24Nov 1, 1934Apr 10, 1962Wewoka87H/9
106Jon Gray102015202401412812421122401130011147.091.130.120.25013.85Nov 5, 1991Aug 4, 2015Shawnee1/H
107Pumpsie Green5195919630344954796119196311213741210138132.246.357.364.7212.95Oct 27, 1933Jul 21, 1959Boley4H6/5
108Derrell Griffith4196319660124315296337716252751733.260.280.378.658-0.17Dec 12, 1943Sep 26, 1963AnadarkoH5/9748
109Marcus Gwyn12007200700000000000000-0.21Nov 4, 1977Jul 29, 2007Tulsa/1
110John Hall11948194803000000000000-0.02Jan 9, 1924Apr 21, 1948Muskogee/1
111Tommy Hanson5200920130102225187511000500592.059.083.059.1424.85Aug 28, 1986Jun 7, 2009Tulsa1
112Bill Harrelson11968196801010100100000008.100.100.100.200-0.91Nov 17, 1945Jul 31, 1968Tahlequah/1
113Thomas Hatch420202023000000000000000.23Sep 29, 1994Jul 26, 2020Tulsa1
114Ray Hayward31986198808550000000000.000.000.000.000-1.88Apr 27, 1961Sep 20, 1986Enid/1H
115Andrew Heaney1120142024015272423000000113.125.160.125.2857.34Jun 5, 1991Jun 19, 2014Oklahoma City1
116Jeremy Hefner220122013048655212001200132.038.074.096.170-1.28Mar 11, 1986Apr 23, 2012Perkins1
117Ryan Helsley620192024174330100000002.333.333.333.6674.65Jul 18, 1994Apr 16, 2019Tahlequah1
118Troy Herriage119561956034292513000100217.120.185.120.305-1.69Dec 20, 1930Apr 25, 1956Tipton1/H
119Art Herring1119291947020023720829316209101527.149.210.197.4073.24Mar 10, 1906Sep 12, 1929Altus1/H
120Cam Hill12020202000000000000000-0.15May 24, 1994Jul 26, 2020Oklahoma City/1
121Koyie Hill112003201403411049951831974448773177274.207.266.287.553-2.62Mar 9, 1979Sep 5, 2003Tulsa*2H/59
122Mike Hinckley220082009028110000000001.000.000.000.0000.93Oct 5, 1982Sep 2, 2008Oklahoma City/1
123Jerry Hinsley219641967011110000000001.000.000.000.000-0.66Apr 9, 1945Apr 18, 1964Hugo/1
124Matt Holliday1520042018719037981700911572096468323161220108378021362.299.379.510.88944.53Jan 15, 1980Apr 16, 2004Stillwater*7DH/3
125Gail Hopkins719681974051414001219142324476251456416083.266.352.376.7273.17Feb 19, 1943Jun 29, 1968Tulsa3HD/25
126Adrian Houser820152024067736424102200447.063.118.172.2903.14Feb 2, 1993Sep 26, 2015Tahlequah1
127Earl Huckleberry11935193501431000000012.000.250.000.250-0.18May 23, 1910Sep 13, 1935Konawa/1
128Willis Hudlin161926194404921006894761803935692052228.201.252.268.52030.64May 23, 1906Aug 15, 1926Wagoner*1/H
129Charlie Hudson319721975012000000000000-0.31Aug 18, 1949May 21, 1972Ada1
130Rex Hudson11974197401000000000000-0.16Aug 11, 1953Jul 27, 1974Tulsa/1
131Terry Humphrey919711979041511701055692233916855568175.211.265.267.532-0.35Aug 4, 1949Sep 5, 1971Chickasha*2/H45
132Ben Hunt2191019130921200100010006.050.050.050.100-0.26Nov 10, 1888Aug 24, 1910Eufaula/1
133Butch Huskey719932000064222772078259555984863362117164384.267.318.442.7600.86Nov 10, 1971Sep 8, 1993Anadarko93DH75
134Colt Hynes220132015022000000000000-0.73Jun 28, 1985Jul 14, 2013Oklahoma City/1
135Zach Jackson220222023000000000000001.53Dec 25, 1994Apr 9, 2022Tulsa1
136Jason Jacome519941998014252301000100015.043.043.043.0870.81Nov 24, 1970Jul 2, 1994Tulsa1
137Justin James120102010000000000000000.02Sep 13, 1981Sep 2, 2010Oklahoma City/1
138Roy Jarvis31944194702157504810140277.160.263.240.503-0.40Jun 7, 1926Apr 30, 1944Shawnee/2H
139George Jefferson4194419480235651550103004.098.164.137.3012.26Aug 8, 1922UnknownBoley/198
140Willie Jefferson819371946070174163174141218304.252.274.325.5993.96Jan 27, 1904UnknownClearview1/7592
141Jake Jewell320182021014110000000001.000.000.000.000-0.80May 16, 1993Jun 16, 2018Norman1
142Bob Johnson131933194581863805169201239205139695288128396641075851.296.393.506.89955.61Nov 26, 1905Apr 12, 1933Pryor*783/495H
143Roy Johnson1191819180101615110000009.067.067.067.133-1.15Oct 1, 1895Aug 7, 1918Madill/1
144Roy Johnson101929193801155489243597161292275835855513583489380.296.369.437.80617.29Feb 23, 1903Apr 18, 1929Pryor*7*9H8/5
145JaCoby Jones62016202103521195109313823258103298291272389.212.275.371.6461.08May 10, 1992Aug 30, 2016Chickasha87H/D59
146Tom Jordan3194419480391019652342161142.240.270.354.624-0.58Sep 5, 1919Sep 4, 1944Lawton/2H
147Ike Kahdot11922192204220000000001.000.000.000.000-0.05Oct 22, 1899Sep 5, 1922Georgetown/5H
148Don Kaiser319551957058716824000200138.059.070.059.1290.80Feb 3, 1935Jul 20, 1955Byng1
149Frank Kellert4195319560122277247255793837012636.231.301.389.689-0.46Jul 6, 1924Apr 18, 1953Oklahoma CityH3
150Matt Kemp152006202031750698363659501808338372871031184635181641.284.337.484.82121.44Sep 23, 1984May 28, 2006Midwest City*8*9*7HD
151Jim Kennedy11970197001224241300000000.125.125.125.250-0.55Nov 1, 1946Jun 14, 1970Tulsa/64H
152Junior Kennedy719741983044711921041114258296495129124142.248.325.299.6232.77Aug 9, 1950Aug 9, 1974Fort Gibson*4H6/5
153George Kernek21965196603088811121320610613.259.318.346.6640.09Jan 12, 1940Sep 5, 1965Holdenville/3H
154Dallas Keuchel1220122023247897728100300351.104.136.117.25318.95Jan 1, 1988Jun 17, 2012Tulsa1/HD
155Dusten Knight22021202200000000000000-0.37Sep 2, 1990Aug 4, 2021Tahlequah/1
156Pete Kozma8201120210344825746891593345628464178.213.276.288.564-0.47Apr 11, 1988May 18, 2011Tulsa6H45/3D7
157Lou Kretlow10194619560200269237727200120016118.114.170.122.292-1.80Jun 27, 1921Sep 26, 1946Apache1/H
158Les Layton119481948063989114214421210621.231.286.429.7140.17Nov 18, 1921Apr 24, 1948NardinH/789
159Joe Lillard41932193706219718519476221718.254.285.341.626-0.80Jun 15, 1905UnknownTulsa7/1932
160Frank Linzy11196319740475139121518011300342.149.176.190.36613.05Sep 15, 1940Aug 14, 1963Fort Gibson*1/H
161Aaron Looper120032003000000000000000.02Sep 7, 1976Aug 2, 2003Ada/1
162Braden Looper12199820090646227186154061018001063.215.259.258.5178.22Oct 28, 1974Mar 31, 1998Weatherford*1/H
163Frank Mack31922192502721212411010008.190.190.333.5240.29Feb 2, 1900Aug 16, 1922Oklahoma City/1
164Mickey Mantle HOF181951196820240199108102167624153447253615091533817331710.298.421.557.977110.22Oct 20, 1931Apr 17, 1951Spavinaw*8397H/645
165Bob Marquis1195319530405044912112300411.273.333.477.8110.22Dec 23, 1924Apr 17, 1953Oklahoma CityH/87
166Fred Martin319461950058484641320040009.283.283.326.6092.11Jun 27, 1915Apr 21, 1946Williams1/H
167Pepper Martin131928194441189452541177561227270755950114654369438.298.358.443.80122.01Feb 29, 1904Apr 16, 1928Temple*5*89H7/1
168Paddy Mayes1191119110585100000012.000.286.000.286-0.07Mar 17, 1885Jun 11, 1911Locust Grove/H9
169Pryor McBee11926192601000000000000-0.06Jun 20, 1901May 22, 1926Blanco/1
170Lindy McDaniel211955197528654123781956110317008159.148.168.201.36928.18Dec 13, 1935Sep 2, 1955Hollis*1/H
171Von McDaniel219571958019282600000000010.000.000.000.0000.61Apr 18, 1939Jun 13, 1957Hollis/1
172Howie McFarland1194519450611110100020003.091.091.091.182-0.20Mar 7, 1910Jul 16, 1945El Reno/H97
173Joey McLaughlin71977198404112120210000005.167.167.250.4174.48Jul 11, 1956Jun 11, 1977Tulsa1
174Cal McLish151944196413685654904773923301045196.149.220.194.4148.01Dec 1, 1925May 13, 1944Anadarko*1/H
175Mike McQueen5196919740736663713300400120.206.219.254.4730.34Aug 30, 1950Oct 2, 1969Oklahoma City1
176Jordy Mercer102012202109503416310433079617315663081311246589.256.315.386.7016.85Aug 27, 1986May 29, 2012Taloga*64H/53D79
177Dale Mitchell11194619562112743583984555124416961414034547346119.312.368.416.78419.53Aug 23, 1921Sep 15, 1946Colony*7H8/39
178Euel Moore3193419360618381715000600118.185.195.185.3800.01May 27, 1908Jul 8, 1934Reagan1
179Gary Moore1197019700716162302001001.188.188.438.625-0.13Feb 24, 1945May 3, 1970Tulsa/9H3
180Mike Moore141982199514110000000000.000.000.000.00027.90Nov 26, 1959Apr 11, 1982Carnegie*1/DH
181Bobby Morgan8195019580671245920882864879611532171812327381.233.338.366.7049.49Jun 29, 1926Apr 18, 1950Oklahoma City465H/3
182Les Moss13194619580824255022342105527546327615282316.247.333.369.7021.46May 14, 1925Sep 10, 1946Tulsa*2H
183Darryl Motley619811987041314201333156324601044159192267186.243.280.402.6820.48Jan 21, 1960Aug 10, 1981Muskogee97H/D8
184Glen Moulder319461948066433741001010015.270.289.324.6140.03Sep 28, 1917Apr 28, 1946Cleveland1
185Bob Muncrief121937195112894984382768540251121107.155.194.185.37914.32Jan 28, 1916Sep 30, 1937Madill1/H
186Bobby Murcer17196519835190877186730972186228545252104312775862841.277.357.445.80232.08May 20, 1946Sep 8, 1965Oklahoma City*9*8HD756/4
187Jimmy Myers11996199600000000000000-0.30Apr 28, 1969Apr 6, 1996Oklahoma City/1
188Joey Nation12000200002440200000001.500.500.5001.000-0.06Sep 28, 1978Sep 23, 2000Oklahoma City/1
189Henry Nears11940194005121205000300.417.417.417.8330.01Apr 17, 1907UnknownChecotah/928
190Bob Neighbors1193919390711113200110001.182.182.455.636-0.02Nov 9, 1917Sep 16, 1939Talihina/6H
191Dave Nelson101968197718132875257834063077192021118773220392.244.305.312.6185.11Jun 20, 1944Apr 11, 1968Fort Sill*45HD/68739
192Jamie Nelson119831983040111969213015421312.219.309.281.590-0.17Sep 5, 1959Jul 21, 1983Clinton2/H
193Merlin Nippert119621962040000000000000.01Sep 1, 1938Sep 12, 1962Mangum/1
194Rico Noel120152015015225100005200.500.500.5001.0000.02Jan 11, 1989Sep 2, 2015Lawton/HD9
195Charlie O'Brien1519852000080025602232216493119456261110209354.221.303.353.6569.71May 1, 1960Jun 2, 1985Tulsa*2H
196Darrell Osteen419651970036652100001002.200.200.200.400-1.02Feb 14, 1943Sep 2, 1965Oklahoma City/1H
197Dillon Overton22016201702110000000001.000.000.000.000-1.48Aug 17, 1991Jun 25, 2016Clinton/1
198Freddie Patek1419681981316506247553073613402165541490385131523787.242.309.324.63324.08Oct 9, 1944Jun 3, 1968Oklahoma City*6H/459D7
199Brock Pemberton21974197501324240400010104.167.167.167.333-0.32Nov 6, 1953Sep 10, 1974Tulsa/H3
200Brad Penny142000201422885785292783172334003173.157.166.214.38018.87May 24, 1978Apr 7, 2000Blackwell*1/H
201Steve Peters219871988056550000000004.000.000.000.000-1.24Nov 14, 1962Aug 11, 1987Oklahoma City1/H
202Jesse Petty71921193002074344132353101024107126.128.143.157.30014.06Nov 23, 1894Apr 14, 1921Orr1
203Ed Phillips119701970018330000000000.000.000.000.000-0.18Sep 20, 1944Apr 9, 1970Ardmore/1
204Red Phillips219341936029474551321020014.289.304.378.682-0.38Nov 3, 1908Jul 24, 1934Pauls Valley/1
205Len Pigg21947194803284706161108012.229.357.271.6290.10Sep 18, 1919UnknownGrant/2
206Jess Pike11946194601649414711160069.171.277.317.594-0.25Jul 31, 1915Apr 18, 1946Dustin/H79
207Gerry Pirtle119781978019000000000000-1.56Dec 3, 1947Jul 2, 1978Tulsa/1
208Jennings Poindexter21936193901414141200020001.143.143.143.286-0.32Sep 30, 1910Sep 15, 1936Pauls Valley/1H
209Elmer Ponder419171921069131124213200500250.105.119.121.2402.61Jun 26, 1893Sep 18, 1917Reed1
210Jay Porter619521959022960854458124221862405396.228.300.316.616-1.22Jan 17, 1933Jul 30, 1952Shawnee2H/89375
211Ted Power131981199304311881579143017101093.089.149.127.2767.14Jan 31, 1955Sep 9, 1981Guthrie*1/H
212Rip Radcliff10193419431108144374074598126720550425334030310141.311.362.417.7799.07Jan 19, 1906Sep 17, 1934Kiowa*7H93
213Dave Rader1019711980084627022405254619107123023584245180.257.326.349.6754.09Dec 26, 1948Sep 5, 1971Claremore*2H/D
214Lane Ramsey12023202300000000000000-0.07Jul 16, 1996Aug 6, 2023Oklahoma City/1
215Johnny Ray10198119901135356645188604150229436535948049353329.290.333.391.72424.16Mar 1, 1957Sep 2, 1981Chouteau*4H7/D
216J.T. Realmuto112014202431163467642576021158238331585899525309970.272.329.455.78433.86Mar 18, 1991Jun 5, 2014Del City*2H3/D
217Wilson Redus1619241940277330702772478844131448651049250.304.368.477.84512.74Jan 29, 1905UnknownTullahassee*798/452
218Allie Reynolds13194219546475982857561401941791061186.163.223.198.42225.37Feb 10, 1917Sep 17, 1942Bethany*1H
219Matt Reynolds6201620230225528475571091937425245163.229.301.326.627-0.10Dec 3, 1990May 17, 2016TulsaH654/39718D
220Bobby Robinson8193919480170630582841592370701540.273.322.337.659-0.04Apr 1, 1913UnknownOklahoma City985/3746
221Bullet Rogan HOF13192019381681234520524136931066050419106248.338.413.521.93461.26Jul 28, 1893UnknownOklahoma City18974/352
222Jimmy Rogers119951995000000000000000.06Jan 3, 1967Jul 30, 1995Tulsa/1
223Matt Roney22003200604220100000001.500.500.5001.000-0.07Jan 10, 1980Apr 2, 2003Tulsa1
224Gene Rounsaville11970197008000000000000-0.34Sep 27, 1944Apr 7, 1970Konawa/1
225John Russell1019841993044811891087113245503341293384355.225.282.371.653-3.18Jan 5, 1961Jun 22, 1984Oklahoma City2H79/3D51
226Lloyd Russell119381938020000000000000.00Apr 10, 1913Apr 26, 1938Atoka/H
227Mark Ryal61982199001272352231947110731101034.211.245.354.599-1.39Aug 28, 1960Sep 7, 1982HenryettaH/793D8
228Rusty Ryal22009201001342902663070133620031488.263.318.402.7210.19Mar 16, 1983Aug 10, 2009Ponca CityH73/45D
229Casey Sadler620142021033760000000002.000.000.000.0002.02Jul 13, 1990May 2, 2014Stillwater1
230Jeff Salazar42006200901683482984469154431524483.232.335.349.684-0.21Nov 24, 1980Sep 7, 2006Oklahoma CityH97/8
231David Sanders22003200502000000000000-0.26Aug 29, 1979Apr 23, 2003Oklahoma City/1
232Leo Sanders3193719420165346311000303.239.286.239.5250.00Mar 10, 1914UnknownVian/645
233Chris Schroder320062008062440000000002.000.000.000.0000.21Aug 20, 1978Aug 8, 2006Okarche1
234Pat Seerey7194319490561209518152364067358626138259485.224.321.412.7334.09Mar 17, 1923Jun 9, 1943Wilburton798H
235Brian Shackelford220052006062110000000001.000.000.000.0000.48Aug 30, 1976Jun 26, 2005McAlester1
236Jim Shilling11939193904214113111378501610813.282.324.420.7440.30May 14, 1914Apr 21, 1939Tulsa4/657H
237Bob Shirley11197719870266302263152930080013102.110.152.122.2749.72Jun 25, 1954Apr 10, 1977Cushing*1
238Joe Simpson91975198306051531139716633854129124452790190.242.289.317.607-1.99Dec 31, 1951Sep 2, 1975Purcell89H73/D1
239Brett Sinkbeil12010201003000000000000-0.17Dec 26, 1984Sep 15, 2010Tulsa/1
240Tommie Sisk9196219700317266235132210080014118.094.148.098.2460.63Apr 12, 1942Jul 19, 1962Ardmore*1/H
241Bruce Sloan119441944059118104728411900138.269.350.356.7060.05Oct 4, 1914Apr 29, 1944McAlesterH/97
242Stephen Smitherman12003200302147443720161039.159.213.273.485-0.05Sep 1, 1978Jul 1, 2003McAlester/7H
243Jerry Snyder719521958026669163060145182347734659.230.283.279.562-0.21Jul 21, 1929May 8, 1952Jenks64H/5
244Clint Sodowsky51995199909214132410000003.308.308.385.692-1.57Jul 13, 1972Sep 4, 1995Ponca City1/H
245Chick Sorrells11922192202110000000000.000.000.000.000-0.03Jul 31, 1896Sep 18, 1922Stringtown/H6
246Joe Sparks419371940011037932643641266384039.196.292.325.617-0.33UnknownUnknown46/519
247Steve Sparks919952004039444115100300117.122.143.146.28910.21Jul 2, 1965Apr 28, 1995Tulsa1/HD
248Hal Spindel319391946085225209205361020021414.254.300.292.592-0.60May 27, 1913Apr 23, 1939Chandler2/H
249Junior Spivey5200120051457178515532584199012482013215175373.270.354.436.7908.22Jan 28, 1975Jun 2, 2001Oklahoma City*4H/68
