Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Dominican Republic

A total of 468 players were born in Dominican Republic

Batters Born in Dominican Republic

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Tony Abreu        2007        59   166   19   45  14   1   2   17    7   21  .271  .309  .404    0   0 1984-11-13 Puerto Plata   
 Winston Abreu     2006-2007   31     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1977-04-05 Cotui          
 Jose Acevedo      2001-2005  103   101    2    8   2   0   0    4    5   61  .079  .130  .099    0   0 1977-12-18 Santo Domingo  
 Gibson Alba       1988         3     0    0    0   0   0   0    0    0    0                      0   0 1960-01-18 Santiago       
 Santo Alcala      1976-1977   68    71    6    8   1   0   1    4    2   41  .113  .137  .169    0   0 1952-12-23 San Pedro de Macoris 
 Israel Alcantara  2000-2002   51   115   15   31   3   0   6   15    6   26  .270  .306  .452    1   1 1971-05-06 Santo Domingo  
 Manny Alexander   1992-2006  594  1271  166  293  50  12  15  115   86  276  .231  .282  .324   37  10 1971-03-20 San Pedro de Macoris 
 Antonio Alfonseca 1997-2007  567    14    0    2   0   0   0    2    0    8  .143  .143  .143    0   0 1972-04-16 La Romana      
 Carlos Almanzar   1997-2005  135     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1973-11-06 Santiago       
 Edwin Almonte     2003        12     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1976-12-17 Santiago       
 Erick Almonte     2001-2003   39   104   17   28   7   0   1   11    8   25  .269  .327  .365    3   0 1978-02-01 Santo Domingo  
 Hector Almonte    1999-2003   47     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1975-10-17 Santo Domingo  
 Felipe Alou       1958-1974 2082  7339  985 2101 359  49 206  852  423  706  .286  .328  .433  107  67 1935-05-12 Haina          
 Jesus Alou        1963-1979 1380  4345  448 1216 170  26  32  377  138  267  .280  .305  .353   31  46 1942-03-24 Haina          
 Matty Alou        1960-1974 1667  5789  780 1777 236  50  31  427  311  377  .307  .345  .381  156  80 1938-12-22 Haina          
 Joaquin Andujar   1976-1988  407   607   31   77  12   2   5   38   30  315  .127  .168  .178    7   3 1952-12-21 San Pedro de Macoris 
 Luis Andujar      1995-1998   35     0    0    0   0   0   0    0    0    0                      0   0 1972-11-22 Bani           
 Greg Aquino       2004-2007  126     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1978-01-11 Puerto Palenque 
 Alberto Arias     2007-2008   18     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1983-10-14 Santo Domingo  
 Joaquin Arias     2006-2008   14    43    9   17   5   1   0    3    1    4  .395  .409  .558    2   1 1984-09-21 Santo Domingo  
 Jose Arredondo    2008         4     0    0    0   0   0   0    0    0    0                      0   0 1984-03-30 San Pedro de Macoris 
 Miguel Asencio    2002-2006   12     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1980-09-29 Villa Mella    
 Ezequiel Astacio  2005-2006   28    21    0    3   0   0   0    0    0   12  .143  .143  .143    0   0 1979-11-04 Hato Mayor     
 Pedro Astacio     1992-2006  390   676   31   90   7   1   0   28    5  256  .133  .146  .146    0   1 1969-11-28 Hato Mayor     
 Erick Aybar       2006-2008  200   541   68  141  20   7   4   57   24   82  .261  .298  .346   11   6 1984-01-14 Bani           
 Manuel Aybar      1997-2005  203    70    6   13   0   0   1    5    2   28  .186  .208  .229    0   0 1972-05-04 Bani           
 Willy Aybar       2005-2008  174   564   71  152  40   1  12   60   67   77  .270  .356  .408    6   4 1983-03-09 Bani           
 Benito Baez       2001         8     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1977-05-06 Bonao          
 Jose Baez         1977-1978  114   355   47   87  14   2   1   19   25   27  .245  .297  .304    7   1 1953-12-31 San Cristobal  
 Lorenzo Barcelo   2000-2002   43     0    0    0   0   0   0    0    0    0                      0   0 1977-08-10 San Pedro de Macoris 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Miguel Batista    1992-2008  341   290   19   27   5   0   2    9   11  161  .093  .126  .131    0   0 1971-02-19 Santo Domingo  
 Rafael Batista    1973-1975   22    25    2    7   1   0   0    2    1   10  .280  .308  .320    0   0 1947-10-20 San Pedro de Macoris 
 Tony Batista      1996-2007 1309  4568  625 1146 226  17 221  718  287  790  .251  .299  .453   47  26 1973-12-09 Puerto Plata   
 Danny Bautista    1993-2004  895  2517  317  685 121  19  62  319  149  409  .272  .315  .409   37  16 1972-05-24 Santo Domingo  
 Denny Bautista    2004-2008   58     7    0    1   0   0   0    1    0    4  .143  .143  .143    0   0 1980-08-23 Sanchez        
 Jose Bautista     1988-1997  315    50    2    5   0   0   0    1    1   17  .100  .118  .100    0   0 1964-07-25 Bani           
 Jose Bautista     2004-2008  446  1370  180  327  75   5  43  162  162  338  .239  .326  .395   10   9 1980-10-19 Santo Domingo  
 George Bell       1981-1993 1587  6123  814 1702 308  34 265 1002  331  771  .278  .316  .469   67  36 1959-10-21 San Pedro de Macoris 
 Juan Bell         1989-1995  329   836  107  177  30   6  10   71   84  189  .212  .284  .298   16   7 1968-03-29 San Pedro de Macoris 
 Rafael Belliard   1982-1998 1155  2301  217  508  55  14   2  142  136  384  .221  .270  .259   43  17 1961-10-24 Pueblo Nuevo   
 Francis Beltran   2002-2004   52     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0 1979-11-29 Santo Domingo  
 Adrian Beltre     1998-2008 1557  5784  765 1560 318  25 238  850  458 1003  .270  .326  .457   98  35 1979-04-07 Santo Domingo  
 Esteban Beltre    1991-1996  186   401   46   95  17   0   1   35   28   73  .237  .285  .287    5   5 1967-12-26 Quisqueya      
 Armando Benitez   1994-2008  734     8    0    0   0   0   0    2    0    4  .000  .000  .000    0   0 1972-11-03 Ramon Santana  
 Joaquin Benoit    2001-2008  115     9    1    0   0   0   0    0    0    4  .000  .000  .000    0   0 1977-07-26 Santiago       
 Juan Bernhardt    1976-1979  154   492   46  117  19   2   9   43   14   40  .238  .261  .339    3   4 1953-08-31 San Pedro de Macoris 
 Angel Berroa      2001-2008  684  2441  305  637 110  21  45  241  103  437  .261  .303  .379   50  20 1978-01-27 Santo Domingo  
 Geronimo Berroa   1989-2000  779  2506  379  692 113   9 101  382  276  510  .276  .349  .449   19  16 1965-03-18 Santo Domingo  
 Wilson Betemit    2001-2008  479  1067  141  277  55   4  41  146  108  305  .260  .326  .434    5   6 1981-11-02 Santo Domingo  
 Tony Blanco       2005        56    62    7   11   3   0   1    7    2   19  .177  .215  .274    1   0 1981-11-10 San Juan de la Maguana 
 Emilio Bonifacio  2007-2008   42   131   17   31   4   3   0   10    8   37  .237  .279  .313    5   3 1985-04-23 Santo Domingo  
 Pedro Borbon      1969-1980  593   156   14   32   2   0   0    7    1   44  .205  .215  .218    1   0 1946-12-02 Mao            
 Pedro Borbon      1992-2003  242     7    0    1   0   0   0    0    0    4  .143  .143  .143    0   0 1967-11-15 Mao            
 Rafael Bournigal  1992-1999  365   932  104  234  44   3   4   85   59   64  .251  .301  .318   12   5 1966-05-12 Azua           
 Yhency Brazoban   2004-2008  115     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1980-06-11 Santo Domingo  
 Lesli Brea        2000-2001    8     0    0    0   0   0   0    0    0    0                      0   0 1973-10-12 San Pedro de Macoris 
 Bernardo Brito    1992-1995   40    73   10   16   3   0   5   12    1   27  .219  .237  .466    0   1 1963-12-04 San Cristobal  
 Eude Brito        2005-2006   11    13    1    1   0   0   0    0    1    6  .077  .143  .077    0   0 1978-08-19 Sabana de la Mar 
 Jorge Brito       1995-1996   26    65    6   12   3   0   0    7    3   25  .185  .254  .231    1   0 1966-06-22 Moncion        
 Juan Brito        2002-2004   63   194   18   42   9   0   3   13    9   44  .216  .252  .309    1   0 1979-11-07 Santiago Rodriguez 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Tilson Brito      1996-1997   92   252   27   60  12   1   3   21   20   56  .238  .305  .329    2   1 1972-05-28 Santo Domingo  
 Ambiorix Burgos   2005-2007  144     0    0    0   0   0   0    0    0    0                      0   0 1984-04-19 Nagua          
 Daniel Cabrera    2004-2008   61    14    0    0   0   0   0    0    0   14  .000  .000  .000    0   0 1981-05-28 San Pedro de Macoris 
 Francisco Cabrera 1989-1993  196   351   32   89  17   1  17   62   21   69  .254  .294  .453    2   1 1966-10-10 Santo Domingo  
 Jose Cabrera      1997-2002  190    23    1    2   0   0   0    0    0   12  .087  .087  .087    0   0 1969-03-24 Santiago       
 Melky Cabrera     2005-2008  403  1425  181  379  62  11  23  159  128  185  .266  .328  .373   34  12 1984-08-11 Santo Domingo  
 Napoleon Calzado  2005         4     5    0    1   0   0   0    0    0    1  .200  .200  .200    0   0 1977-02-09 Santo Domingo  
 Sil Campusano     1988-1991  154   262   26   53  11   3   5   23   16   59  .202  .260  .324    1   0 1965-12-31 Santo Domingo  
 Jose Cano         1989         6     6    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 1962-03-07 Boca del Soco  
 Robinson Cano     2005-2008  543  2109  289  640 142  15  60  296   97  257  .303  .337  .470   11  14 1982-10-22 San Pedro de Macoris 
 Jose Capellan     2004-2008   86     5    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1981-01-13 Cotui          
 Ramon Caraballo   1993-1995   40    99   10   20   4   1   2    3    6   33  .202  .269  .323    3   2 1969-05-23 Rio San Juan   
 Fausto Carmona    2006-2008   41     7    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1983-12-07 Santo Domingo  
 Hector Carrasco   1994-2007  513    26    1    1   0   0   0    0    0   19  .038  .038  .038    0   0 1969-10-22 San Pedro de Macoris 
 Rico Carty        1963-1979 1651  5606  712 1677 278  17 204  890  642  663  .299  .369  .464   21  26 1939-09-01 San Pedro de Macoris 
 Alexi Casilla     2006-2008  134   466   57  125  20   1   5   50   29   58  .268  .309  .348   15   3 1984-07-20 San Cristobal  
 Santiago Casilla  2004-2007   15     0    0    0   0   0   0    0    0    0                      0   0 1980-06-25 Nizao          
 Carlos Casimiro   2000         2     8    0    1   1   0   0    3    0    2  .125  .125  .250    0   0 1976-11-08 San Pedro de Macoris 
 Alberto Castillo  1995-2007  418  1026   98  226  39   2  12  101  103  219  .220  .293  .297    3   6 1970-02-10 San Juan De La Maguana 
 Braulio Castillo  1991-1992   56   128   15   24   6   1   2    9    5   30  .188  .218  .297    2   1 1968-05-13 Elias Pina     
 Carmen Castillo   1982-1991  631  1519  190  383  71   8  55  197   90  291  .252  .298  .418   15  11 1958-06-08 San Francisco de Macoris 
 Juan Castillo     1986-1989  199   469   60  101  11   5   3   38   41  104  .215  .282  .279   18   8 1962-01-25 San Pedro de Macoris 
 Luis Castillo     1996-2008 1475  5732  892 1676 177  54  27  384  683  755  .292  .368  .356  338 133 1975-09-12 San Pedro de Macoris 
 Manny Castillo    1980-1983  236   719   63  174  35   4   3   73   29   55  .242  .270  .314    3   9 1957-04-01 Santo Domingo  
 Bernie Castro     2005-2006   66   190   32   48   4   4   0   17   18   28  .253  .317  .316   13   4 1979-07-14 Santo Domingo  
 Bill Castro       1974-1983  303     0    0    0   0   0   0    0    0    0                      0   0 1952-03-29 Santiago       
 Fabio Castro      2006-2007   30     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1985-01-20 Monte Cristi   
 Andujar Cedeno    1990-1996  616  2051  221  485  98  13  47  223  143  488  .236  .292  .366   26  17 1969-08-21 La Romana      
 Cesar Cedeno      1970-1986 2006  7310 1084 2087 436  60 199  976  664  938  .285  .347  .443  550 179 1951-02-25 Santo Domingo  
 Domingo Cedeno    1993-1999  429  1219  160  306  54  13  15  121   83  280  .251  .300  .354   14  12 1968-11-04 La Romana      
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Robinson Checo    1997-1999   16     3    0    1   0   0   0    2    0    2  .333  .333  .333    0   0 1971-09-09 Santo Domingo  
 Pasqual Coco      2000-2002   10     0    0    0   0   0   0    0    0    0                      0   0 1977-09-24 Santo Domingo  
 Jesus Colome      2001-2008  213     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1977-12-23 San Pedro de Macoris 
 Bartolo Colon     1997-2008   78    85    1   10   0   0   0    5    0   49  .118  .126  .118    0   0 1973-05-24 Altamira       
 Roman Colon       2004-2006   73     7    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 1979-08-13 Montecristi    
 Francisco Cordero 1999-2008  306     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1975-05-11 Santo Domingo  
 Francisco Cruceta 2004-2008    8     0    0    0   0   0   0    0    0    0                      0   0 1981-07-04 La Vega        
 Deivi Cruz        1997-2005 1234  4124  442 1109 250  16  70  464  132  429  .269  .293  .388   16  28 1972-11-06 Nizao          
 Enrique Cruz      2003-2007   61    72    6    6   1   0   0    2    4   30  .083  .143  .097    0   0 1981-11-21 Santo Domingo  
 Fausto Cruz       1994-1996   39    89    7   17   2   0   0    5    8   22  .191  .253  .213    1   1 1972-05-01 Monte Cristi   
 Juan Cruz         2001-2008  276    70    2    8   1   1   0    2    4   28  .114  .162  .157    0   0 1978-10-15 Bonao          
 Nelson Cruz       1997-2003  170    33    1    3   1   0   0    2    1   12  .091  .118  .121    0   0 1972-09-13 Puerto Plata   
 Nelson Cruz       2005-2008  148   454   52  105  20   2  16   59   31  121  .231  .282  .390    3   4 1980-07-01 Monte Cristi   
 Victor Cruz       1978-1983  187     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1957-12-24 Rancho Viejo   
 Johnny Cueto      2008        26    38    4    1   0   0   0    1    2   12  .026  .098  .026    0   0 1986-02-15 San Pedro de Macoris 
 Alejandro De Aza  2007        45   144   14   33   8   2   0    8    6   37  .229  .261  .313    2   0 1984-04-11 Guaymate       
 Eulogio De La Cru 2007-2008    6     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1984-03-12 Santo Domingo  
 Francisco de la R 1991         2     0    0    0   0   0   0    0    0    0                      0   0 1966-03-03 La Romana      
 Tomas de la Rosa  2000-2006   49    83    8   24   3   1   2   10    8   14  .289  .359  .422    2   1 1978-01-28 La Victoria    
 Luis de los Santo 1988-1991   55   139    8   29   6   2   0    7   11   22  .209  .267  .281    0   0 1966-12-29 San Cristobal  
 Luis de los Santo 2002         3     0    0    0   0   0   0    0    0    0                      0   0 1977-11-01 Santo Domingo  
 Ramon de los Sant 1974        12     0    0    0   0   0   0    0    0    0                      0   0 1949-01-19 Santo Domingo  
 Valerio de los Sa 1998-2008  227    12    0    0   0   0   0    0    1    8  .000  .077  .000    0   0 1972-10-06 Las Matas de Farfan 
 Arturo DeFreitas  1978-1979   32    53    3   11   3   0   1    6    1   20  .208  .214  .321    0   0 1953-04-26 San Pedro de Macoris 
 Jose DeLeon       1983-1995  416   419   12   38   1   1   0    9   16  171  .091  .128  .098    0   0 1960-12-20 Rancho Viejo   
 Wilson Delgado    1996-2004  253   542   59  136  15   2   5   43   47  108  .251  .314  .314    5   1 1972-07-15 San Cristobal  
 Jorge DePaula     2003-2005   10     0    0    0   0   0   0    0    0    0                      0   0 1978-11-10 Sabana Grande  
 Cesar Devarez     1995-1996   16    22    3    2   0   1   0    0    1    3  .091  .130  .182    0   0 1969-09-22 San Francisco De Macoris 
 Felix Diaz        2004         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1980-07-27 Las Matas de Farfan 
 Jose Diaz         2006         4     0    0    0   0   0   0    0    0    0                      0   0 1980-04-13 San Pedro de Macoris 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Robinzon Diaz     2008         1     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1983-09-19 Monte Plata    
 Victor Diaz       2004-2007  147   446   62  114  25   3  24   73   32  135  .256  .309  .487    6   2 1981-12-10 Santo Domingo  
 Miguel Dilone     1974-1985  800  2000  314  530  67  25   6  129  142  197  .265  .315  .333  267  78 1954-11-01 Santiago       
 Freddy Dolsi      2008         4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1983-01-09 San Pedro de Macoris 
 Juan Dominguez    2003-2005   32     0    0    0   0   0   0    0    0    0                      0   0 1980-05-18 Ensanchez Ramirez 
 Octavio Dotel     1999-2008  353    74    3    5   0   0   0    1    5   42  .068  .138  .068    0   0 1973-11-25 Santo Domingo  
 Mariano Duncan    1985-1997 1279  4677  619 1247 233  37  87  491  201  913  .267  .300  .388  174  57 1963-03-13 San Pedro de Macoris 
 Roberto Duran     1997-1998   31     0    0    0   0   0   0    0    0    0                      0   0 1973-03-06 Moca           
 Angelo Encarnacio 1995-1997   76   198   23   50  10   2   3   15   13   34  .253  .299  .369    3   1 1969-04-18 Santo Domingo  
 Edwin Encarnacion 2005-2008  447  1544  216  412  99   3  62  228  147  309  .267  .344  .455   18   4 1983-01-07 La Romana      
 Juan Encarnacion  1997-2007 1259  4685  618 1264 242  46 156  667  288  853  .270  .317  .441  127  59 1976-03-08 Las Matas de Farfan 
 Luis Encarnacion  1990         4     0    0    0   0   0   0    0    0    0                      0   0 1963-10-20 Santo Domingo  
 Mario Encarnacion 2001-2002   23    69    3   14   1   0   0    3    7   17  .203  .276  .217    2   1 1975-09-24 Bani           
 Juan Espino       1982-1986   49    73    2   16   2   0   1    8    3   15  .219  .244  .288    0   0 1956-03-16 Bonao          
 Nino Espinosa     1974-1981  144   258   15   44   7   0   0   19    9   78  .171  .199  .198    0   1 1953-08-15 Villa Altagracia 
 Leo Estrella      2000-2004   60     0    0    0   0   0   0    0    0    0                      0   0 1975-02-20 Puerto Plata   
 Tony Eusebio      1991-2001  598  1739  179  479  87   5  30  241  182  324  .275  .346  .383    1   5 1967-04-27 Los Llanos     
 Carlos Febles     1998-2003  506  1656  255  414  65  18  24  146  163  297  .250  .328  .354   68  20 1976-05-24 El Seibo       
 Junior Felix      1989-1994  585  2132  309  562 105  24  55  280  158  509  .264  .317  .413   49  40 1967-10-03 Laguna Salada  
 Pedro Feliz       2000-2008  980  3200  384  809 165  21 122  469  173  546  .253  .290  .432   12  10 1975-04-27 Azua           
 Felix Fermin      1987-1996  903  2767  294  718  86  11   4  207  166  147  .259  .305  .303   27  21 1963-10-09 Mao            
 Ramon Fermin      1995         1     0    0    0   0   0   0    0    0    0                      0   0 1972-11-25 San Francisco De Macoris 
 Jose Fernandez    1999-2001   21    49    1    7   3   0   0    1    3   17  .143  .192  .204    0   1 1974-11-02 La Vega        
 Tony Fernandez    1983-2001 2158  7911 1057 2276 414  92  94  844  690  784  .288  .347  .399  246 138 1962-06-30 San Pedro de Macoris 
 Bien Figueroa     1992        12    11    1    2   1   0   0    4    1    2  .182  .250  .273    0   0 1964-02-07 Santo Domingo  
 Jesus Figueroa    1980       115   198   20   50   5   0   1   11   14   16  .253  .308  .293    2   1 1957-02-20 Santo Domingo  
 Bartolome Fortuna 2004-2006   18     0    0    0   0   0   0    0    0    0                      0   0 1974-08-24 Santo Domingo  
 Frank Francisco   2004-2008   21     0    0    0   0   0   0    0    0    0                      0   0 1979-09-11 Santo Domingo  
 Julio Franco      1982-2007 2527  8677 1285 2586 407  54 173 1194  917 1341  .298  .365  .417  281 107 1958-08-23 Hato Mayor     
 Hanley Frias      1997-2000  173   311   53   72   9   3   4   25   47   45  .232  .332  .318    6   5 1973-12-05 Villa Altagracia 
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Pepe Frias        1973-1981  723  1346  132  323  49   8   1  108   49  136  .240  .267  .290   12   8 1948-07-14 San Pedro de Macoris 
 Rafael Furcal     2000-2008 1146  4627  788 1326 227  53  83  418  467  656  .287  .352  .412  259  74 1977-10-24 Loma de Cabrera 
 Balvino Galvez    1986        10     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1964-03-31 San Pedro de Macoris 
 Eddy Garabito     2005        42    88   15   27   5   0   1    8    8   12  .307  .384  .398    3   2 1976-12-02 Haina          
 Amaury Garcia     1999        10    24    6    6   0   1   2    2    3   11  .250  .333  .583    0   0 1975-05-20 Santo Domingo  
 Anderson Garcia   2007         1     0    0    0   0   0   0    0    0    0                      0   0 1981-03-23 Santo Domingo  
 Damaso Garcia     1978-1989 1032  3914  490 1108 183  27  36  323  130  322  .283  .309  .371  203  90 1955-02-07 Moca           
 Freddy Garcia     1995-1999  175   401   53   89  18   2  19   56   33  121  .222  .283  .419    0   3 1972-08-01 La Romana      
 Guillermo Garcia  1998-1999   16    40    3    8   2   0   2    4    2   15  .200  .238  .400    0   0 1972-04-04 Santo Domingo  
 Jose Garcia       2006         5     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 1985-01-07 Dajabon        
 Leo Garcia        1987-1988   54    58   10   10   1   0   1    2    8   13  .172  .269  .241    3   2 1962-11-06 Santiago       
 Luis Garcia       1999         8     9    0    1   1   0   0    0    0    2  .111  .111  .222    0   0 1975-05-20 San Francisco De Macoris 
 Reynaldo Garcia   2002-2003    5     0    0    0   0   0   0    0    0    0                      0   0 1974-04-15 Nayua          
 Esteban German    2002-2008  351   901  130  250  47  14   7   99  105  171  .277  .359  .384   27  13 1978-01-26 Santo Domingo  
 Franklyn German   2002-2006   84     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1980-01-20 San Cristobal  
 Cesar Geronimo    1969-1983 1522  3780  460  977 161  50  51  392  354  746  .258  .325  .368   82  40 1948-03-11 El Seibo       
 Jerry Gil         2004-2007   30    86    3   15   2   1   0    8    0   33  .174  .182  .221    2   0 1982-10-14 San Pedro de Macoris 
 Alexis Gomez      2002-2006   89   158   20   41   6   2   1   11   10   33  .259  .308  .342    4   0 1978-08-06 Loma de Cabrera 
 Carlos Gomez      2007-2008  183   608   79  152  21   4   8   50   28  146  .250  .291  .337   39  13 1985-12-04 Santiago       
 Denny Gonzalez    1984-1989   98   262   29   54   9   1   4   18   27   64  .206  .283  .294    3   5 1963-07-22 Sabana Grande De Boya 
 Jose Gonzalez     1985-1992  461   676   95  144  30   7   9   42   60  186  .213  .277  .318   33   9 1964-11-23 Puerto Plata   
 Lariel Gonzalez   1998         1     0    0    0   0   0   0    0    0    0                      0   0 1976-05-25 San Cristobal  
 Pedro Gonzalez    1963-1967  407  1084   99  264  39   6   8   70   52  176  .244  .282  .313   22  20 1937-12-12 San Pedro de Macoris 
 Franklyn Gracesqu 2004         7     0    0    0   0   0   0    0    0    0                      0   0 1979-08-20 Santo Domingo  
 Alfredo Griffin   1976-1993 1962  6780  759 1688 245  78  24  527  338  664  .249  .285  .319  192 134 1957-10-06 Santo Domingo  
 Cecilio Guante    1982-1990  363    49    2    3   0   0   0    0    2   33  .061  .098  .061    0   0 1960-02-01 Villa Mella    
 Juan Guerrero     1992        79   125    8   25   4   2   1   14   10   32  .200  .261  .288    1   0 1967-02-01 San Jose de los Llanos 
 Mario Guerrero    1973-1980  697  2251  166  578  79  12   7  170   84  152  .257  .285  .312    8  12 1949-09-28 Santo Domingo  
 Pedro Guerrero    1978-1992 1536  5392  730 1618 267  29 215  898  609  862  .300  .370  .480   97  47 1956-06-29 San Pedro de Macoris 
 Vladimir Guerrero 1996-2008 1728  6537 1115 2105 396  43 388 1255  658  803  .322  .388  .574  172  86 1976-02-09 Nizao          
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Wilton Guerrero   1996-2004  678  1678  197  473  53  30  11  127   64  249  .282  .308  .369   42  17 1974-10-24 Don Gregorio   
 Jose Guillen      1997-2008 1393  4970  649 1351 265  23 183  753  263  925  .272  .322  .445   29  26 1976-05-17 San Cristobal  
 Cristian Guzman   1999-2008 1144  4390  589 1172 195  76  50  370  225  634  .267  .304  .380  114  59 1978-03-21 Santo Domingo  
 Domingo Guzman    1999-2000    8     0    0    0   0   0   0    0    0    0                      0   0 1975-04-05 San Cristobal  
 Freddy Guzman     2004-2007   37    89   11   19   3   0   1    6    4   16  .213  .263  .281    5   3 1981-01-20 Santo Domingo  
 Geraldo Guzman    2000-2001   17    20    0    0   0   0   0    0    0   14  .000  .000  .000    0   0 1972-11-28 Arroyo Seco    
 Joel Guzman       2006-2007   24    56    7   13   1   2   0    7    5   12  .232  .306  .321    0   0 1984-11-24 Quisqueya      
 Johnny Guzman     1991-1992    7     0    0    0   0   0   0    0    0    0                      0   0 1971-01-21 Hatillo Palma  
 Juan Guzman       1991-2000  210    34    1    4   0   0   0    3    1   14  .118  .143  .118    0   0 1966-10-28 Santo Domingo  
 Santiago Guzman   1969-1972   12     9    1    2   0   0   0    1    0    3  .222  .222  .222    0   0 1949-07-25 San Pedro de Macoris 
 Felix Heredia     1996-2005  398    15    0    4   0   0   0    1    0    4  .267  .267  .267    0   0 1975-06-18 Barahona       
 Wilson Heredia    1995-1997   16     0    0    0   0   0   0    0    0    0                      0   0 1972-03-30 La Romana      
 Anderson Hernande 2005-2008   39   103    8   19   1   1   1    5    2   17  .184  .200  .243    0   1 1982-10-30 Santo Domingo  
