Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 2005

Baseball Awards Voting for 2005

Baseball Awards
Click on the Individual for statistics and accomplishments.


2005 American League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Alex Rodriguez    NYY   16    331    392  0.84 |  605 194 48  .321 1.031  21|                            
  2 David Ortiz       BOS   11    307    392  0.78 |  601 180 47  .300 1.001   1|                            
  3 Vladimir Guerrero LAA    1    196    392  0.50 |  520 165 32  .317  .959  13|                            
  4 Manny Ramirez     BOS    0    156    392  0.40 |  554 162 45  .292  .982   1|                            
  5 Travis Hafner     CLE    0    151    392  0.39 |  486 148 33  .305 1.003   0|                            
  6 Paul Konerko      CHW    0    128    392  0.33 |  575 163 40  .283  .909   0|                            
  7 Mark Teixeira     TEX    0    106    392  0.27 |  644 194 43  .301  .954   4|                            
  8 Gary Sheffield    NYY    0     84    392  0.21 |  584 170 34  .291  .891  10|                            
  9 Mariano Rivera    NYY    0     59    392  0.15 |                            |  7-4   78  1.38  0.87  80 43
 10 Derek Jeter       NYY    0     23    392  0.06 |  654 202 19  .309  .839  14|                            
 11 Michael Young     TEX    0     20    392  0.05 |  668 221 24  .331  .898   5|                            
 12 Scott Podsednik   CHW    0     15    392  0.04 |  507 147  0  .290  .700  59|                            
 13 Johnny Damon      BOS    0     12    392  0.03 |  624 197 10  .316  .805  18|                            
 14 Hideki Matsui     NYY    0      8    392  0.02 |  629 192 23  .305  .863   2|                            
 15 Richie Sexson     SEA    0      7    392  0.02 |  558 147 39  .263  .910   1|                            
 15 Miguel Tejada     BAL    0      7    392  0.02 |  654 199 26  .304  .864   5|                            
 17 Chone Figgins     LAA    0      6    392  0.02 |  642 186  8  .290  .749  62|                            
 18 Jason Giambi      NYY    0      5    392  0.01 |  417 113 32  .271  .975   0|                            
 18 Victor Martinez   CLE    0      5    392  0.01 |  547 167 20  .305  .853   0|                            
 18 Brian Roberts     BAL    0      5    392  0.01 |  561 176 18  .314  .902  27|                            
 21 Eric Chavez       OAK    0      4    392  0.01 |  625 168 27  .269  .795   6|                            
 21 Jason Varitek     BOS    0      4    392  0.01 |  470 132 22  .281  .855   2|                            
 23 Bartolo Colon     LAA    0      3    392  0.01 |    3   1  0  .333  .666   0| 21-8  223  3.48  1.16 157   
 23 Grady Sizemore    CLE    0      3    392  0.01 |  640 185 22  .289  .832  22|                            
 23 Huston Street     OAK    0      3    392  0.01 |                            |  5-1   78  1.72  1.01  72 23
 26 Bob Wickman       CLE    0      2    392  0.01 |                            |  0-4   62  2.47  1.26  41 45
 27 Jorge Cantu       TBD    0      1    392  0.00 |  598 171 28  .286  .808   1|                            
 27 Jose Contreras    CHW    0      1    392  0.00 |    3   0  0  .000  .250   0| 15-7  205  3.61  1.23 154   

2005 National League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Albert Pujols     STL   18    378    448  0.84 |  591 195 41  .330 1.039  16|                            
  2 Andruw Jones      ATL   13    351    448  0.78 |  586 154 51  .263  .922   5|                            
  3 Derrek Lee        CHC    1    263    448  0.59 |  594 199 46  .335 1.080  15|                            
  4 Morgan Ensberg    HOU    0    160    448  0.36 |  526 149 36  .283  .945   6|                            
  5 Miguel Cabrera    FLA    0    146    448  0.33 |  613 198 33  .323  .946   1|                            
  6 Carlos Delgado    FLA    0     84    448  0.19 |  521 157 33  .301  .981   0|                            
  7 Pat Burrell       PHI    0     65    448  0.15 |  562 158 32  .281  .893   0|                            
  8 Chris Carpenter   STL    0     52    448  0.12 |   77   5  0  .065  .211   0| 21-5  242  2.83  1.06 213   
  9 Brian Giles       SDP    0     48    448  0.11 |  545 164 15  .301  .906  13|                            
 10 Jimmy Rollins     PHI    0     45    448  0.10 |  677 196 12  .290  .769  41|                            
 11 Dontrelle Willis  FLA    0     42    448  0.09 |   92  24  1  .261  .626   0| 22-10 236  2.63  1.13 170   
 12 Jason Bay         PIT    0     41    448  0.09 |  599 183 32  .306  .961  21|                            
 13 Chase Utley       PHI    0     22    448  0.05 |  543 158 28  .291  .916  16|                            
 14 Bobby Abreu       PHI    0     21    448  0.05 |  588 168 24  .286  .879  31|                            
 14 Lance Berkman     HOU    0     21    448  0.05 |  468 137 24  .293  .935   4|                            
 14 Chad Cordero      WSN    0     21    448  0.05 |                            |  2-4   74  1.82  0.97  61 47
 17 Trevor Hoffman    SDP    0     19    448  0.04 |                            |  1-6   58  2.97  1.11  54 43
 17 Carlos Lee        MIL    0     19    448  0.04 |  618 164 32  .265  .811  13|                            
 19 Jeff Kent         LAD    0     18    448  0.04 |  553 160 29  .289  .889   6|                            
 19 David Wright      NYM    0     18    448  0.04 |  575 176 27  .306  .911  17|                            
 21 David Eckstein    STL    0     15    448  0.03 |  630 185  8  .294  .758  11|                            
 22 Roger Clemens     HOU    0      8    448  0.02 |   58  12  0  .207  .522   0| 13-8  211  1.87  1.01 185   
 23 Roy Oswalt        HOU    0      6    448  0.01 |   73  13  0  .178  .389   0| 20-12 242  2.94  1.20 184   
 24 Ken Griffey       CIN    0      5    448  0.01 |  491 148 35  .301  .945   0|                            
 24 Andy Pettitte     HOU    0      5    448  0.01 |   62   5  0  .081  .175   0| 17-9  222  2.39  1.03 171   
 26 Adam Dunn         CIN    0      4    448  0.01 |  543 134 40  .247  .927   4|                            
 26 Jim Edmonds       STL    0      4    448  0.01 |  467 123 29  .263  .918   5|                            
 26 Cliff Floyd       NYM    0      4    448  0.01 |  550 150 34  .273  .863  12|                            
 26 Marcus Giles      ATL    0      4    448  0.01 |  577 168 15  .291  .826  16|                            
 30 Scott Eyre        SFG    0      1    448  0.00 |    2   0  0  .000  .333   0|  2-2   68  2.63  1.08  65   
 30 Brad Lidge        HOU    0      1    448  0.00 |                            |  4-4   71  2.29  1.15 103 42
 30 Jose Reyes        NYM    0      1    448  0.00 |  696 190  7  .273  .686  60|                            

2005 American League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Bartolo Colon     LAA   17    118    140  0.84 | 21-8  223  3.48  1.16 157   
  2 Mariano Rivera    NYY    8     68    140  0.49 |  7-4   78  1.38  0.87  80 43
  3 Johan Santana     MIN    3     51    140  0.36 | 16-7  232  2.87  0.97 238   
  4 Cliff Lee         CLE    0      8    140  0.06 | 18-5  202  3.79  1.22 143   
  5 Mark Buehrle      CHW    0      5    140  0.04 | 16-8  237  3.12  1.18 149   
  6 Jon Garland       CHW    0      1    140  0.01 | 18-10 221  3.50  1.17 115   
  6 Kevin Millwood    CLE    0      1    140  0.01 |  9-11 192  2.86  1.22 146   

2005 National League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Chris Carpenter   STL   19    132    160  0.82 | 21-5  242  2.83  1.06 213   
  2 Dontrelle Willis  FLA   11    112    160  0.70 | 22-10 236  2.63  1.13 170   
  3 Roger Clemens     HOU    2     40    160  0.25 | 13-8  211  1.87  1.01 185   
  4 Roy Oswalt        HOU    0      2    160  0.01 | 20-12 242  2.94  1.20 184   
  5 Chad Cordero      WSN    0      1    160  0.01 |  2-4   74  1.82  0.97  61 47
  5 Andy Pettitte     HOU    0      1    160  0.01 | 17-9  222  2.39  1.03 171   

2005 American League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Huston Street     OAK   15     97    140  0.69 |                            |  5-1   78  1.72  1.01  72 23
  2 Robinson Cano     NYY    4     57    140  0.41 |  522 155 14  .297  .778   1|                            
  3 Jonny Gomes       TBD    2     39    140  0.28 |  348  98 21  .282  .906   9|                            
  4 Tadahito Iguchi   CHW    5     30    140  0.21 |  511 142 15  .278  .780  15|                            
  5 Gustavo Chacin    TOR    2     14    140  0.10 |    7   0  0  .000  .000   0| 13-9  203  3.72  1.39 121   
  6 Joe Blanton       OAK    0      6    140  0.04 |    3   1  0  .333  .666   0| 12-12 201  3.53  1.22 116   
  6 Nick Swisher      OAK    0      6    140  0.04 |  462 109 21  .236  .768   0|                            
  8 Jesse Crain       MIN    0      2    140  0.01 |                            | 12-5   80  2.71  1.13  25  1
  9 Scott Kazmir      TBD    0      1    140  0.01 |    1   0  0  .000  .000   0| 10-9  186  3.77  1.46 174   

2005 National League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Ryan Howard       PHI   19    109    160  0.68 |  312  90 22  .288  .923   0|                            
  2 Willy Taveras     HOU    7     78    160  0.49 |  592 172  3  .291  .666  34|                            
  3 Jeff Francoeur    ATL    2     60    160  0.38 |  257  77 14  .300  .885   3|                            
  4 Garrett Atkins    COL    1     17    160  0.11 |  519 149 13  .287  .773   0|                            
  5 Zach Duke         PIT    3     16    160  0.10 |   28   4  0  .143  .337   0|  8-2   85  1.81  1.20  58   
  6 Jeff Francis      COL    0      3    160  0.02 |   58   6  0  .103  .338   0| 14-12 184  5.68  1.62 128   
  6 Rickie Weeks      MIL    0      3    160  0.02 |  360  86 13  .239  .727  15|                            
  8 Clint Barmes      COL    0      1    160  0.01 |  350 101 10  .289  .764   6|                            
  8 Jason Vargas      FLA    0      1    160  0.01 |   26   8  0  .308  .718   0|  5-5   74  4.03  1.38  59   

2005 American League Manager of the Year Award

                          1st           Max         |
 Rk Name             Team Place Points Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Ozzie Guillen     CHW   17    105    140   0.75 |   99-63     1
  2 Eric Wedge        CLE    6     71    140   0.51 |   93-69     2
  3 Joe Torre         NYY    4     43    140   0.31 |   95-67     1
  4 Ken Macha         OAK    1     21    140   0.15 |   88-74     2
  5 Mike Scioscia     LAA    0      7    140   0.05 |   95-67     1
  6 Terry Francona    BOS    0      4    140   0.03 |   95-67     2
  7 John Gibbons      TOR    0      1    140   0.01 |   80-82     3

2005 National League Manager of the Year Award

                          1st           Max         |
 Rk Name             Team Place Points Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Bobby Cox         ATL   28    152    160   0.95 |   90-72     1
  2 Tony LaRussa      STL    2     52    160   0.33 |  100-62     1
  3 Phil Garner       HOU    0     38    160   0.24 |   89-73     2
  4 Frank Robinson    WSN    2     29    160   0.18 |   81-81     5
  5 Ned Yost          MIL    0      7    160   0.04 |   81-81     3
  6 Charlie Manuel    PHI    0      5    160   0.03 |   88-74     2
  7 Bruce Bochy       SDP    0      4    160   0.03 |   82-80     1
  8 Willie Randolph   NYM    0      1    160   0.01 |   83-79     3

Awards Voting Results was provided by Jeffrey Burk. Voting Results were originally compiled primarily by Bill Deane.

You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 2005
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.