Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1970

Baseball Awards Voting for 1970

Baseball Awards
Click on the Individual for statistics and accomplishments.


1970 American League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Boog Powell       BAL   11    234    336  0.70 |  526 156 35  .297  .961   1|                            
  2 Tony Oliva        MIN    5    157    336  0.47 |  628 204 23  .325  .878   5|                            
  3 Harmon Killebrew  MIN    1    152    336  0.45 |  527 143 41  .271  .957   0|                            
  4 Carl Yastrzemski  BOS    2    136    336  0.40 |  566 186 40  .329 1.044  23|                            
  5 Frank Howard      WSA    1     91    336  0.27 |  566 160 44  .283  .962   1|                            
  6 Tommy Harper      MIL    1     78    336  0.23 |  604 179 31  .296  .899  38|                            
  7 Brooks Robinson   BAL    2     75    336  0.22 |  608 168 18  .276  .764   1|                            
  8 Alex Johnson      CAL    0     70    336  0.21 |  614 202 14  .329  .829  17|                            
  9 Jim Perry         MIN    0     63    336  0.19 |   97  24  1  .247  .573   0| 24-12 279  3.04  1.13 168   
 10 Frank Robinson    BAL    0     60    336  0.18 |  471 144 25  .306  .918   2|                            
 11 Mike Cuellar      BAL    0     45    336  0.13 |  112  10  2  .089  .257   0| 24-8  298  3.48  1.15 190   
 12 Luis Aparicio     CHW    0     35    336  0.10 |  552 173  5  .313  .776   8|                            
 12 Jim Fregosi       CAL    0     35    336  0.10 |  601 167 22  .278  .812   0|                            
 12 Ron Perranoski    MIN    1     35    336  0.10 |   24   1  0  .042  .084   0|  7-8  111  2.43  1.35  55 34
 15 Roy White         NYY    0     25    336  0.07 |  609 180 22  .296  .860  24|                            
 16 Sam McDowell      CLE    0     22    336  0.07 |  105  13  1  .124  .292   0| 20-12 305  2.92  1.20 304   
 16 Dave McNally      BAL    0     22    336  0.07 |  105  14  1  .133  .461   0| 24-9  296  3.22  1.20 185   
 18 Cesar Tovar       MIN    0     16    336  0.05 |  650 195 10  .300  .798  30|                            
 19 Thurman Munson    NYY    0     15    336  0.04 |  453 137  6  .302  .801   5|                            
 20 Don Buford        BAL    0     12    336  0.04 |  504 137 17  .272  .817  16|                            
 21 Lindy McDaniel    NYY    0      8    336  0.02 |   24   4  0  .167  .375   0|  9-5  112  2.01  0.99  81 29
 21 Clyde Wright      CAL    0      8    336  0.02 |  105  18  2  .171  .454   0| 22-12 261  2.83  1.20 110   
 23 Ray Fosse         CLE    0      7    336  0.02 |  450 138 18  .307  .830   1|                            
 24 Bert Campaneris   OAK    0      5    336  0.01 |  603 168 22  .279  .769  42|                            
 25 Jim Palmer        BAL    0      4    336  0.01 |  113  17  1  .150  .342   0| 20-10 305  2.71  1.19 199   
 26 Reggie Smith      BOS    0      3    336  0.01 |  580 176 22  .303  .858  10|                            
 27 Sal Bando         OAK    0      1    336  0.00 |  502 132 20  .263  .837   6|                            
 27 Tony Horton       CLE    0      1    336  0.00 |  413 111 17  .269  .774   3|                            
 27 Bob Oliver        KCR    0      1    336  0.00 |  612 159 27  .260  .760   3|                            

1970 National League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Johnny Bench      CIN   22    326    336  0.97 |  605 177 45  .293  .932   5|                            
  2 Billy Williams    CHC    2    218    336  0.65 |  636 205 42  .322  .977   7|                            
  3 Tony Perez        CIN    0    149    336  0.44 |  587 186 40  .317  .990   8|                            
  4 Bob Gibson        STL    0    110    336  0.33 |  109  33  2  .303  .751   0| 23-7  294  3.12  1.19 274   
  5 Wes Parker        LAD    0     91    336  0.27 |  614 196 10  .319  .850   8|                            
  6 Dave Giusti       PIT    0     72    336  0.21 |   16   3  0  .188  .629   0|  9-3  103  3.06  1.33  85 26
  7 Pete Rose         CIN    0     54    336  0.16 |  649 205 15  .316  .855  12|                            
  8 Jim Hickman       CHC    0     52    336  0.15 |  514 162 32  .315 1.001   0|                            
  9 Willie McCovey    SFG    0     47    336  0.14 |  495 143 39  .289 1.056   0|                            
 10 Rico Carty        ATL    0     43    336  0.13 |  478 175 25  .366 1.038   1|                            
 11 Manny Sanguillen  PIT    0     36    336  0.11 |  486 158  7  .325  .788   2|                            
 12 Roberto Clemente  PIT    0     33    336  0.10 |  412 145 14  .352  .963   3|                            
 13 Donn Clendenon    NYM    0     26    336  0.08 |  396 114 22  .288  .863   4|                            
 14 Gaylord Perry     SFG    0     24    336  0.07 |  120  14  1  .117  .290   0| 23-13 329  3.20  1.14 214   
 15 Willie Stargell   PIT    0     20    336  0.06 |  474 125 31  .264  .840   0|                            
 16 Bobby Tolan       CIN    0     17    336  0.05 |  589 186 16  .316  .859  57|                            
 17 Hank Aaron        ATL    0     16    336  0.05 |  516 154 38  .298  .959   9|                            
 18 Joe Torre         STL    0     15    336  0.04 |  624 203 21  .325  .896   2|                            
 19 Tommie Agee       NYM    0     13    336  0.04 |  636 182 24  .286  .813  31|                            
 20 Bud Harrelson     NYM    0     10    336  0.03 |  564 137  1  .243  .660  23|                            
 21 Fergie Jenkins    CHC    0      8    336  0.02 |  113  14  3  .124  .350   0| 22-16 313  3.39  1.04 274   
 21 Jim Merritt       CIN    0      8    336  0.02 |   83  14  3  .169  .484   0| 20-12 234  4.08  1.29 136   
 23 Don Kessinger     CHC    0      6    336  0.02 |  631 168  1  .266  .686  12|                            
 24 Cito Gaston       SDP    0      5    336  0.01 |  584 186 29  .318  .907   4|                            
 25 Deron Johnson     PHI    0      4    336  0.01 |  574 147 27  .256  .794   0|                            
 25 Luke Walker       PIT    0      4    336  0.01 |   46   6  0  .130  .314   0| 15-6  163  3.04  1.34 124  3
 27 Carl Morton       MON    0      3    336  0.01 |   93  15  2  .161  .455   0| 18-11 285  3.60  1.43 154   
 27 Bob Robertson     PIT    0      3    336  0.01 |  390 112 27  .287  .931   4|                            
 29 Tom Seaver        NYM    0      2    336  0.01 |   95  17  1  .179  .499   0| 18-12 291  2.82  1.08 283   
 30 Wayne Granger     CIN    0      1    336  0.00 |   10   1  0  .100  .200   0|  6-5   85  2.66  1.25  38 35

1970 American League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Jim Perry         MIN    6     55    120  0.46 | 24-12 279  3.04  1.13 168   
  2 Dave McNally      BAL    5     47    120  0.39 | 24-9  296  3.22  1.20 185   
  3 Sam McDowell      CLE    4     45    120  0.38 | 20-12 305  2.92  1.20 304   
  4 Mike Cuellar      BAL    6     44    120  0.37 | 24-8  298  3.48  1.15 190   
  5 Jim Palmer        BAL    1     11    120  0.09 | 20-10 305  2.71  1.19 199   
  6 Clyde Wright      CAL    1      9    120  0.08 | 22-12 261  2.83  1.20 110   
  7 Ron Perranoski    MIN    1      5    120  0.04 |  7-8  111  2.43  1.35  55 34

1970 National League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Bob Gibson        STL   23    118    120  0.98 | 23-7  294  3.12  1.19 274   
  2 Gaylord Perry     SFG    1     51    120  0.42 | 23-13 329  3.20  1.14 214   
  3 Fergie Jenkins    CHC    0     16    120  0.13 | 22-16 313  3.39  1.04 274   
  4 Dave Giusti       PIT    0      8    120  0.07 |  9-3  103  3.06  1.33  85 26
  4 Jim Merritt       CIN    0      8    120  0.07 | 20-12 234  4.08  1.29 136   
  6 Gary Nolan        CIN    0      5    120  0.04 | 18-7  251  3.27  1.28 181   
  7 Tom Seaver        NYM    0      4    120  0.03 | 18-12 291  2.82  1.08 283   
  8 Wayne Granger     CIN    0      3    120  0.02 |  6-5   85  2.66  1.25  38 35
  9 Carl Morton       MON    0      2    120  0.02 | 18-11 285  3.60  1.43 154   
 10 Luke Walker       PIT    0      1    120  0.01 | 15-6  163  3.04  1.34 124  3

1970 American League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Thurman Munson    NYY   23     23     24  0.96 |  453 137  6  .302  .801   5|                            
  2 Roy Foster        CLE    1      1     24  0.04 |  477 128 23  .268  .825   3|                            

1970 National League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Carl Morton       MON   11     11     24  0.46 |   93  15  2  .161  .455   0| 18-11 285  3.60  1.43 154   
  2 Bernie Carbo      CIN    8      8     24  0.33 |  365 113 21  .310 1.005  10|                            
  3 Larry Bowa        PHI    3      3     24  0.12 |  547 137  0  .250  .580  24|                            
  4 Cesar Cedeno      HOU    1      1     24  0.04 |  355 110  7  .310  .791  17|                            
  4 Wayne Simpson     CIN    1      1     24  0.04 |   64   6  0  .094  .202   0| 14-3  176  3.02  1.17 119   

Awards Voting Results was provided by Jeffrey Burk. Voting Results were originally compiled primarily by Bill Deane.

You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1970
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.