Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1957

Baseball Awards Voting for 1957

Baseball Awards
Click on the Individual for statistics and accomplishments.


1957 American League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Mickey Mantle     NYY    6    233    336  0.69 |  474 173 34  .365 1.177  16|                            
  2 Ted Williams      BOS    5    209    336  0.62 |  420 163 38  .388 1.257   0|                            
  3 Roy Sievers       WSH    4    205    336  0.61 |  572 172 42  .301  .967   1|                            
  4 Nellie Fox        CHW    5    193    336  0.57 |  619 196  6  .317  .818   5|                            
  5 Gil McDougald     NYY    4    165    336  0.49 |  539 156 13  .289  .804   2|                            
  6 Vic Wertz         CLE    0     61    336  0.18 |  515 145 28  .282  .856   2|                            
  7 Frank Malzone     BOS    0     58    336  0.17 |  634 185 15  .292  .750   2|                            
  8 Minnie Minoso     CHW    0     55    336  0.16 |  568 176 12  .310  .862  18|                            
  9 Jim Bunning       DET    0     46    336  0.14 |   94  20  1  .213  .540   0| 20-8  267  2.69  1.07 182  1
 10 Al Kaline         DET    0     40    336  0.12 |  577 170 23  .295  .821  11|                            
 11 Billy Pierce      CHW    0     35    336  0.10 |   99  17  0  .172  .370   0| 20-12 257  3.26  1.16 171  2
 12 Billy Gardner     BAL    0     22    336  0.07 |  644 169  6  .262  .681  10|                            
 13 Dick Donovan      CHW    0     19    336  0.06 |   83  12  3  .145  .485   0| 16-6  221  2.77  1.12  88   
 14 Yogi Berra        NYY    0     18    336  0.05 |  482 121 24  .251  .767   1|                            
 15 Gene Woodling     CLE    0     13    336  0.04 |  430 138 19  .321  .929   0|                            
 16 Bob Boyd          BAL    0      9    336  0.03 |  485 154  4  .318  .796   2|                            
 16 Bob Grim          NYY    0      9    336  0.03 |    9   1  1  .111  .644   0| 12-8   72  2.63  1.33  52 19
 18 Charlie Maxwell   DET    0      5    336  0.01 |  492 136 24  .276  .859   3|                            
 19 Whitey Ford       NYY    0      4    336  0.01 |   42   6  0  .143  .343   0| 11-5  129  2.57  1.29  84   
 19 Woodie Held       TOT    0      4    336  0.01 | +327  78 20  .239  .803   4|                            
 21 Vic Power         KCA    0      3    336  0.01 |  467 121 14  .259  .676   3|                            
 22 Harvey Kuenn      DET    0      2    336  0.01 |  624 173  9  .277  .715   5|                            
 22 Sherm Lollar      CHW    0      2    336  0.01 |  351  90 11  .256  .735   2|                            
 22 Jim Piersall      BOS    0      2    336  0.01 |  609 159 19  .261  .746  14|                            
 22 Bill Skowron      NYY    0      2    336  0.01 |  457 139 17  .304  .817   3|                            
 26 Tony Kubek        NYY    0      1    336  0.00 |  431 128  3  .297  .716   6|                            
 26 Bobby Shantz      NYY    0      1    336  0.00 |   56  10  0  .179  .513   0| 11-5  173  2.45  1.14  72  5

1957 National League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Hank Aaron        MLN    9    239    336  0.71 |  615 198 44  .322  .978   1|                            
  2 Stan Musial       STL    5    230    336  0.68 |  502 176 29  .351 1.034   1|                            
  3 Red Schoendienst  TOT    8    221    336  0.66 | +648 200 15  .309  .795   4|                            
  4 Willie Mays       NYG    1    174    336  0.52 |  585 195 35  .333 1.033  38|                            
  5 Warren Spahn      MLN    1    131    336  0.39 |   94  13  2  .138  .415   0| 21-11 271  2.69  1.18 111  3
  6 Ernie Banks       CHC    0     60    336  0.18 |  594 169 43  .285  .939   8|                            
  7 Gil Hodges        BRO    0     54    336  0.16 |  579 173 27  .299  .877   5|                            
  8 Eddie Mathews     MLN    0     45    336  0.13 |  572 167 32  .292  .927   3|                            
  9 Frank Robinson    CIN    0     42    336  0.12 |  611 197 29  .322  .905  10|                            
 10 Jack Sanford      PHI    0     39    336  0.12 |   89  15  0  .169  .382   0| 19-8  237  3.08  1.22 188   
 11 Don Hoak          CIN    0     31    336  0.09 |  529 155 19  .293  .863   8|                            
 12 Don Blasingame    STL    0     26    336  0.08 |  650 176  8  .271  .711  21|                            
 12 Ed Bouchee        PHI    0     26    336  0.08 |  574 168 17  .293  .864   1|                            
 14 Bob Buhl          MLN    0     15    336  0.04 |   73   6  0  .082  .234   0| 18-7  217  2.74  1.44 117   
 15 Del Ennis         STL    0     13    336  0.04 |  490 140 24  .286  .826   1|                            
 15 Dick Groat        PIT    0     13    336  0.04 |  501 158  7  .315  .787   0|                            
 17 Alvin Dark        STL    0     12    336  0.04 |  583 169  4  .290  .707   3|                            
 18 Duke Snider       BRO    0     10    336  0.03 |  508 139 40  .274  .955   3|                            
 19 Don Drysdale      BRO    0      8    336  0.02 |   73   9  2  .123  .405   0| 17-9  221  2.69  1.17 148   
 19 Frank Thomas      PIT    0      8    336  0.02 |  594 172 23  .290  .795   3|                            
 21 Dick Drott        CHC    0      6    336  0.02 |   80   8  0  .100  .222   0| 15-11 229  3.58  1.44 170   
 21 Roy McMillan      CIN    0      6    336  0.02 |  448 122  1  .272  .728   5|                            
 23 Granny Hamner     PHI    0      3    336  0.01 |  502 114 10  .227  .619   3|  0-0    1  0.00  1.00   1   
 24 Lew Burdette      MLN    0      2    336  0.01 |   88  13  2  .148  .422   0| 17-9  257  3.72  1.24  78   
 25 Harry Anderson    PHI    0      1    336  0.00 |  400 107 17  .268  .786   2|                            
 25 Johnny Logan      MLN    0      1    336  0.00 |  494 135 10  .273  .720   5|                            

1957 Major League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Warren Spahn      MLN   15     15     16  0.94 | 21-11 271  2.69  1.18 111  3
  2 Dick Donovan      CHW    1      1     16  0.06 | 16-6  221  2.77  1.12  88   

1957 American League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Tony Kubek        NYY   23     23     24  0.96 |  431 128  3  .297  .716   6|                            
  2 Frank Malzone     BOS    1      1     24  0.04 |  634 185 15  .292  .750   2|                            

1957 National League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Jack Sanford      PHI   16     16     24  0.67 |   89  15  0  .169  .382   0| 19-8  237  3.08  1.22 188   
  2 Ed Bouchee        PHI    4      4     24  0.17 |  574 168 17  .293  .864   1|                            
  3 Dick Drott        CHC    3      3     24  0.12 |   80   8  0  .100  .222   0| 15-11 229  3.58  1.44 170   
  4 Bob Hazle         MLN    1      1     24  0.04 |  134  54  7  .403 1.126   1|                            

Awards Voting Results was provided by Jeffrey Burk. Voting Results were originally compiled primarily by Bill Deane.

You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1957
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.